Central Banks Directory
Policy rates, inflation targets and monetary stance across global central banks. Officeholders shown as placeholders during the prototype phase.
| # | Country | % YoY | Yr |
|---|---|---|---|
| 1 | Venezuela | 252.0% | 2025 |
| 2 | Sudan | 100.2% | 2025 |
| 3 | South Sudan | 97.6% | 2025 |
| 4 | Zimbabwe | 81.4% | 2025 |
| 5 | Iran | 50.9% | 2025 |
| 6 | Burundi | 34.2% | 2025 |
| 7 | Argentina | 32.7% | 2026 |
| 8 | Turkey | 31.6% | 2025 |
| 9 | Malawi | 28.4% | 2025 |
| 10 | Haiti | 28.3% | 2025 |
| 11 | Nigeria | 23.0% | 2025 |
| 12 | Myanmar | 22.0% | 2025 |
| 13 | Yemen | 21.4% | 2025 |
| 14 | Egypt | 20.4% | 2025 |
| 15 | Angola | 20.2% | 2025 |
| 16 | Bolivia | 19.5% | 2025 |
| 17 | Lebanon | 14.6% | 2025 |
| 18 | Ghana | 14.2% | 2025 |
| 19 | Zambia | 13.9% | 2025 |
| 20 | Syria | 13.4% | 2019 |
| # | Country | % YoY | Yr |
|---|---|---|---|
| 1 | Sri Lanka | -4.8% | 2025 |
| 2 | Niger | -4.5% | 2025 |
| 3 | Chad | -2.6% | 2025 |
| 4 | Fiji | -1.4% | 2025 |
| 5 | Burkina Faso | -0.6% | 2025 |
| 6 | Djibouti | -0.3% | 2025 |
| 7 | Brunei Darussalam | -0.3% | 2025 |
| 8 | Panama | -0.2% | 2025 |
| 9 | Costa Rica | -0.1% | 2025 |
| 10 | Thailand | -0.1% | 2025 |
| 11 | Bahrain | -0.1% | 2025 |
| 12 | Finland | -0.0% | 2025 |
| 13 | Switzerland | 0.1% | 2025 |
| 14 | Côte d'Ivoire | 0.1% | 2025 |
| 15 | Liechtenstein | 0.2% | 2025 |
| 16 | El Salvador | 0.3% | 2025 |
| 17 | Palau | 0.3% | 2025 |
| 18 | Seychelles | 0.3% | 2025 |
| 19 | Iraq | 0.3% | 2025 |
| 20 | Togo | 0.4% | 2025 |
CPI inflation year-over-year. Central banks target low stable inflation — typically 2%. Most recent annual value.
Last: Held federal funds range steady
Last: Cut deposit rate by 25 bp
Last: Held Bank Rate after a 25 bp cut
Last: Raised policy rate to 0.25%
Last: Cut 1Y LPR by 10 bp
Last: Held repo rate; withdrawal of accommodation
Last: Hiked Selic by 25 bp
Last: Cut overnight rate by 25 bp
Last: Cut policy rate by 25 bp
Last: Held cash rate at 4.35%
Last: Held base rate at 3.50%
Last: Mirrored Fed decision
Last: Held base rate in line with Fed
Last: Held policy rate at 4.50%
Last: Held repo rate at 8.25%
Last: Held one-week repo at 50.00%
Last: Held overnight rate after a 50 bp cut