Global Real Estate
Compare housing prices, affordability, construction, rents, mortgages and property-market risk across countries.
| # | Country | USD Millions | Yr |
|---|---|---|---|
| 1 | United States | $297.1B | 2024 |
| 2 | Singapore | $135.1B | 2024 |
| 3 | Luxembourg | $106.0B | 2024 |
| 4 | Brazil | $74.1B | 2024 |
| 5 | Canada | $63.1B | 2024 |
| 6 | Germany | $62.6B | 2024 |
| 7 | Australia | $53.7B | 2024 |
| 8 | France | $52.1B | 2024 |
| 9 | Egypt | $46.6B | 2024 |
| 10 | United Arab Emirates | $45.6B | 2024 |
| 11 | Mexico | $45.5B | 2024 |
| 12 | Spain | $42.8B | 2024 |
| 13 | China | $42.6B | 2024 |
| 14 | Malta | $42.6B | 2024 |
| 15 | Sweden | $30.7B | 2024 |
| 16 | Italy | $28.5B | 2024 |
| 17 | India | $27.1B | 2024 |
| 18 | Indonesia | $24.3B | 2024 |
| 19 | Saudi Arabia | $21.3B | 2024 |
| 20 | Poland | $20.6B | 2024 |
| # | Country | USD | Yr |
|---|---|---|---|
| 1 | Monaco | $288,002 | 2024 |
| 2 | Liechtenstein | $217,928 | 2025 |
| 3 | Luxembourg | $148,247 | 2025 |
| 4 | Ireland | $130,652 | 2025 |
| 5 | Switzerland | $114,769 | 2025 |
| 6 | Iceland | $99,071 | 2025 |
| 7 | Singapore | $98,814 | 2025 |
| 8 | Norway | $94,468 | 2025 |
| 9 | United States | $89,991 | 2025 |
| 10 | Denmark | $77,046 | 2025 |
| 11 | Netherlands | $73,833 | 2025 |
| 12 | Qatar | $72,525 | 2025 |
| 13 | San Marino | $65,543 | 2025 |
| 14 | Australia | $65,130 | 2025 |
| 15 | Austria | $63,161 | 2025 |
| 16 | Sweden | $63,133 | 2025 |
| 17 | Belgium | $60,750 | 2025 |
| 18 | Germany | $60,439 | 2025 |
| 19 | Israel | $60,335 | 2025 |
| 20 | United Kingdom | $57,602 | 2025 |
| # | Country | people | Yr |
|---|---|---|---|
| 1 | India | 1.46B | 2025 |
| 2 | China | 1.41B | 2025 |
| 3 | United States | 342M | 2025 |
| 4 | Indonesia | 286M | 2025 |
| 5 | Pakistan | 255M | 2025 |
| 6 | Nigeria | 238M | 2025 |
| 7 | Brazil | 213M | 2025 |
| 8 | Bangladesh | 176M | 2025 |
| 9 | Russia | 144M | 2025 |
| 10 | Ethiopia | 135M | 2025 |
| 11 | Mexico | 132M | 2025 |
| 12 | Japan | 123M | 2025 |
| 13 | Egypt | 118M | 2025 |
| 14 | Philippines | 117M | 2025 |
| 15 | Democratic Republic of the Congo | 113M | 2025 |
| 16 | Vietnam | 102M | 2025 |
| 17 | Iran | 92M | 2025 |
| 18 | Turkey | 86M | 2025 |
| 19 | Germany | 83M | 2025 |
| 20 | Thailand | 72M | 2025 |
FDI inflows as real estate investment proxy. GDP/capita as wealth indicator. Population as market size.
Global Real Estate Snapshot
Cross-country composite signals
Modest recovery from 2024 lows; uneven across regions.
Tight rental supply in major metros sustains upward pressure.
Price-to-income above 6x in most developed economies.
Policy easing in major economies starts to feed into mortgage costs.
High financing cost and labor constraints weigh on starts.
Office values stabilizing at lower base; logistics resilient.
Population growth and permitting bottlenecks widen shortage.
Commercial refinancing and household debt are key vulnerabilities.
Global Housing Map
Switchable lens · Tooltips show full context, not color only
Real Estate Directory
Searchable & sortable · 195 countries
| Country | Region | HP Growth | Rent Growth | P/I | P/R | Mtg | Home% | Starts (k) | Permits (k) | Const % | Supply Gap | Mtg Debt %GDP | Res Risk | CRE Risk | Coverage | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇹🇷 Turkey | Europe | 18.4% | 32.6% | 11.2x | 26x | 28.4% | 56% | 280 | 320 | -1.4% | +4.6% | 8% | High | High | Partial | 2026-06-28 | Coming soon |
| 🇦🇷 Argentina | Americas | 14.6% | 22.4% | 10.8x | 26x | 38% | 65% | 80 | 86 | -4.2% | +3.8% | 4% | High | High | Partial | 2026-06-28 | Coming soon |
| 🇦🇪 United Arab Emirates | Middle East & Africa | 11.2% | 16.4% | 6.8x | 18x | 5.4% | 28% | 90 | 100 | 8.4% | +6.2% | 22% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇵🇱 Poland | Europe | 7.6% | 9.8% | 6.8x | 22x | 6.8% | 87% | 180 | 200 | 3.4% | +4.8% | 17% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇮🇳 India | Asia-Pacific | 6.8% | 8.4% | 10.2x | 28x | 8.9% | 86% | 540 | 610 | 7.4% | +9.2% | 12% | Moderate | Moderate | Full | 2026-06-28 | Open |
| 🇲🇽 Mexico | Americas | 6.4% | 8.2% | 7.4x | 22x | 10.6% | 70% | 220 | 230 | 4.2% | +5.4% | 10% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇳🇱 Netherlands | Europe | 6.2% | 5.2% | 8.8x | 28x | 4.2% | 70% | 70 | 75 | -2.4% | +7.6% | 96% | Elevated | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇻🇳 Vietnam | Asia-Pacific | 5.6% | 8.8% | 16.4x | 32x | 10.4% | 90% | 240 | 260 | 4.8% | +5.6% | 22% | Elevated | High | Partial | 2026-06-28 | Coming soon |
| 🇧🇷 Brazil | Americas | 5.2% | 7.1% | 8.6x | 24x | 11.4% | 73% | 180 | 210 | 3.6% | +7.4% | 11% | Elevated | Moderate | Full | 2026-06-28 | Open |
| 🇪🇸 Spain | Europe | 5.2% | 8.4% | 7.6x | 26x | 3.6% | 76% | 140 | 160 | 2.4% | +5.6% | 47% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇦🇺 Australia | Asia-Pacific | 4.8% | 7.6% | 11.2x | 34x | 6.1% | 66% | 170 | 180 | -1.8% | +8.8% | 115% | High | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇸🇬 Singapore | Asia-Pacific | 4.2% | 6.4% | 14.6x | 32x | 3.8% | 89% | 18 | 20 | 2.2% | +1.8% | 44% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇺🇸 United States | Americas | 4.1% | 3.6% | 5.4x | 21x | 6.8% | 65.7% | 1380 | 1450 | -1.2% | +5.5% | 52% | Moderate | High | Full | 2026-06-28 | Open |
| 🇮🇩 Indonesia | Asia-Pacific | 3.8% | 5.4% | 9.4x | 24x | 9.2% | 80% | 480 | 520 | 6.2% | +6.8% | 8% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇸🇦 Saudi Arabia | Middle East & Africa | 3.4% | 4.6% | 6.8x | 22x | 6.4% | 64% | 120 | 130 | 5.8% | +3.8% | 16% | Low | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇿🇦 South Africa | Middle East & Africa | 2.8% | 5.2% | 5.8x | 18x | 11.2% | 60% | 60 | 66 | -2.4% | +4.4% | 24% | Elevated | High | Partial | 2026-06-28 | Coming soon |
| 🇨🇦 Canada | Americas | 2.4% | 5.4% | 10.6x | 32x | 5.6% | 66% | 240 | 260 | 1.4% | +8.4% | 110% | High | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇹🇭 Thailand | Asia-Pacific | 2.4% | 3.8% | 10.4x | 26x | 6.4% | 80% | 110 | 120 | 0.8% | +2.6% | 36% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇯🇵 Japan | Asia-Pacific | 2.1% | 1.4% | 7.6x | 22x | 1.4% | 61% | 800 | 820 | -0.4% | -1% | 68% | Low | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇨🇭 Switzerland | Europe | 1.8% | 2.4% | 8.4x | 32x | 1.8% | 36% | 45 | 50 | 0.4% | +2.6% | 130% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇮🇹 Italy | Europe | 1.6% | 3.2% | 6.4x | 22x | 4% | 75% | 180 | 200 | 0.8% | +1.2% | 41% | Low | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇬🇧 United Kingdom | Europe | 1.4% | 6.8% | 8.4x | 27x | 5.2% | 64% | 200 | 220 | -2.1% | +6.8% | 76% | Elevated | High | Partial | 2026-06-28 | Coming soon |
| 🇳🇴 Norway | Europe | 1.4% | 3.2% | 8.6x | 26x | 5.4% | 80% | 22 | 24 | -3.6% | +2.8% | 102% | Elevated | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇧🇪 Belgium | Europe | 1.2% | 3.4% | 6.6x | 22x | 3.6% | 71% | 50 | 54 | -0.8% | +2.4% | 61% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇦🇹 Austria | Europe | -0.6% | 3.4% | 8.2x | 28x | 3.8% | 54% | 50 | 55 | -2.4% | +3.6% | 50% | Moderate | Moderate | Partial | 2026-06-28 | Coming soon |
| 🇫🇷 France | Europe | -0.8% | 2.6% | 7.4x | 25x | 3.8% | 64% | 340 | 350 | -3.4% | +3.6% | 67% | Moderate | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇩🇪 Germany | Europe | -1.2% | 3.8% | 6.8x | 26x | 4.1% | 47% | 240 | 260 | -4.6% | +4.8% | 56% | Moderate | High | Partial | 2026-06-28 | Coming soon |
| 🇸🇪 Sweden | Europe | -1.6% | 2.8% | 9.4x | 30x | 4.4% | 64% | 30 | 32 | -8.4% | +5.2% | 89% | High | High | Partial | 2026-06-28 | Coming soon |
| 🇰🇷 South Korea | Asia-Pacific | -2.6% | 1.2% | 14.2x | 38x | 4.4% | 56% | 280 | 310 | -3.6% | +2.4% | 84% | Elevated | Elevated | Partial | 2026-06-28 | Coming soon |
| 🇨🇳 China | Asia-Pacific | -3.4% | -0.8% | 24x | 56x | 3.4% | 89% | 820 | 760 | -8.2% | -3.5% | 56% | High | High | Partial | 2026-06-28 | Coming soon |
Real Estate Movers
Largest mock moves by category
Global Property Segments
Segment overview
Global Affordability Dashboard
Composite · Mock Data
Mortgage Markets
Global composite · Mock Data
Housing Supply
Rental Markets
No legal interpretation provided.
Commercial Real Estate
Global segments
Real Estate Financing
Banking Exposure
Housing Pressure Score Reference
Platform composite · Not an official index