Global Infrastructure
Compare transport, energy, digital, logistics and urban infrastructure across countries.
| # | Country | % population | Yr |
|---|---|---|---|
| 1 | Bahrain | 100.0% | 2024 |
| 2 | Saudi Arabia | 100.0% | 2024 |
| 3 | United Arab Emirates | 100.0% | 2024 |
| 4 | Kuwait | 100.0% | 2025 |
| 5 | Denmark | 99.8% | 2024 |
| 6 | Luxembourg | 99.1% | 2025 |
| 7 | Monaco | 99.0% | 2024 |
| 8 | Norway | 99.0% | 2024 |
| 9 | Liechtenstein | 98.3% | 2024 |
| 10 | Iceland | 98.2% | 2024 |
| 11 | Qatar | 98.1% | 2024 |
| 12 | Malaysia | 98.0% | 2024 |
| 13 | South Korea | 97.9% | 2024 |
| 14 | San Marino | 97.4% | 2024 |
| 15 | Switzerland | 97.3% | 2025 |
| 16 | Ireland | 97.2% | 2024 |
| 17 | Netherlands | 97.0% | 2024 |
| 18 | Brunei Darussalam | 96.3% | 2024 |
| 19 | Australia | 96.1% | 2024 |
| 20 | Belgium | 95.8% | 2024 |
| # | Country | % generation | Yr |
|---|---|---|---|
| 1 | Bhutan | 100.0% | 2021 |
| 2 | Paraguay | 100.0% | 2012 |
| 3 | Iceland | 100.0% | 2016 |
| 4 | Lesotho | 99.8% | 2021 |
| 5 | Costa Rica | 99.4% | 2021 |
| 6 | Norway | 99.1% | 2021 |
| 7 | Albania | 98.6% | 2011 |
| 8 | Central African Republic | 96.5% | 2021 |
| 9 | El Salvador | 95.6% | 2021 |
| 10 | Ethiopia | 95.4% | 2020 |
| 11 | Tajikistan | 93.4% | 2021 |
| 12 | Namibia | 93.4% | 2021 |
| 13 | Andorra | 93.3% | 2021 |
| 14 | Belize | 92.9% | 2021 |
| 15 | Zambia | 92.0% | 2021 |
| 16 | Angola | 91.2% | 2021 |
| 17 | Democratic Republic of the Congo | 90.4% | 2021 |
| 18 | Uganda | 90.0% | 2021 |
| 19 | Luxembourg | 89.0% | 2021 |
| 20 | Zimbabwe | 88.3% | 2021 |
Internet penetration as digital infra proxy. Renewable share of electricity as energy infrastructure quality.
Global Infrastructure Snapshot
Mock indicators across the global infrastructure system.
Public stimulus and grid upgrades drive spend.
Marginal improvement led by Asia-Pacific rail.
Routing detours pressure shipping reliability.
Outages concentrated in emerging markets.
5G & fiber roll-outs continue worldwide.
Housing shortages persist in major metros.
Long-run investment needs exceed pipeline.
New port, rail and grid pipeline expanding.
Global Infrastructure Map
Mock map · choose a layer to inspect.
Country Directory
Search, filter and sort 195 countries.
| Country | Region | Overall | Transport | Logistics | Digital | Electricity | Ports | Rail | Roads | Water | Urban | Investment | Gap | Coverage | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇬 Singapore | Asia-Pacific | 92 | 94 | 96 | 94 | 99 | 98 | 90 | 92 | 92 | 94 | S$120B | Land supply | Full | Jun 2026 |
| 🇨🇭 Switzerland | Europe | 88 | 90 | 90 | 88 | 98 | — | 96 | 90 | 92 | 88 | CHF80B | Tunnels | Full | Jun 2026 |
| 🇳🇱 Netherlands | Europe | 86 | 86 | 92 | 88 | 97 | 95 | 84 | 84 | 88 | 85 | €90B | Climate adaptation | Full | Jun 2026 |
| 🇯🇵 Japan | Asia-Pacific | 85 | 89 | 86 | 84 | 97 | 88 | 95 | 85 | 88 | 84 | ¥120T plan | Aging assets | Full | Jun 2026 |
| 🇰🇷 South Korea | Asia-Pacific | 84 | 86 | 84 | 92 | 98 | 88 | 90 | 86 | 82 | 86 | ₩240T | Aging infra | Full | Jun 2026 |
| 🇨🇳 China | Asia-Pacific | 82 | 86 | 80 | 84 | 93 | 91 | 92 | 84 | 70 | 78 | $2.1T | Regional disparities | Partial | Jun 2026 |
| 🇩🇪 Germany | Europe | 82 | 84 | 88 | 82 | 96 | 80 | 84 | 79 | 84 | 81 | €620B plan | Bridges & energy | Full | Jun 2026 |
| 🇦🇪 United Arab Emirates | Middle East | 82 | 86 | 88 | 88 | 97 | 90 | 70 | 84 | 75 | 86 | $200B | Long-haul rail | Full | Jun 2026 |
| 🇫🇷 France | Europe | 80 | 84 | 83 | 82 | 97 | 76 | 88 | 79 | 84 | 79 | €350B | Urban transport | Full | Jun 2026 |
| 🇺🇸 United States | North America | 78 | 74 | 82 | 88 | 95 | 84 | 62 | 73 | 79 | 76 | $1.2T pipeline | Aging grid & roads | Full | Jun 2026 |
| 🇦🇺 Australia | Asia-Pacific | 78 | 76 | 82 | 84 | 96 | 84 | 64 | 74 | 72 | 78 | A$200B | Distances | Full | Jun 2026 |
| 🇪🇸 Spain | Europe | 77 | 80 | 79 | 80 | 95 | 78 | 86 | 78 | 76 | 78 | €180B | Water stress | Full | Jun 2026 |
| 🇬🇧 United Kingdom | Europe | 74 | 72 | 81 | 86 | 95 | 78 | 70 | 71 | 78 | 79 | £420B | Rail & housing | Full | Jun 2026 |
| 🇨🇦 Canada | North America | 74 | 70 | 78 | 84 | 96 | 72 | 72 | 70 | 82 | 76 | C$180B | Housing | Full | Jun 2026 |
| 🇸🇦 Saudi Arabia | Middle East | 70 | 72 | 74 | 78 | 94 | 80 | 60 | 72 | 65 | 74 | $1.0T Vision | Water & rail | Partial | Jun 2026 |
| 🇮🇹 Italy | Europe | 68 | 68 | 71 | 75 | 93 | 70 | 64 | 66 | 70 | 70 | €220B | Southern regions | Full | Jun 2026 |
| 🇨🇱 Chile | Latin America | 66 | 65 | 72 | 72 | 93 | 75 | 56 | 68 | 64 | 66 | $60B | Water & rail | Full | Jun 2026 |
| 🇹🇷 Türkiye | Europe | 66 | 70 | 68 | 74 | 90 | 76 | 64 | 70 | 64 | 68 | $120B | Earthquake resilience | Partial | Jun 2026 |
| 🇹🇭 Thailand | Asia-Pacific | 64 | 66 | 70 | 72 | 91 | 76 | 60 | 66 | 60 | 64 | $60B | Floods | Partial | Jun 2026 |
| 🇻🇳 Vietnam | Asia-Pacific | 60 | 60 | 64 | 70 | 88 | 72 | 52 | 60 | 56 | 60 | $120B | Power capacity | Partial | Jun 2026 |
| 🇮🇳 India | South Asia | 58 | 56 | 51 | 64 | 81 | 62 | 65 | 54 | 49 | 52 | $1.4T plan | Urban housing & water | Full | Jun 2026 |
| 🇮🇩 Indonesia | Asia-Pacific | 56 | 56 | 58 | 65 | 84 | 70 | 50 | 54 | 52 | 57 | $430B IKN | Inter-island | Partial | Jun 2026 |
| 🇲🇽 Mexico | Latin America | 55 | 55 | 56 | 65 | 84 | 68 | 50 | 52 | 55 | 58 | $120B | Water & logistics | Partial | Jun 2026 |
| 🇧🇷 Brazil | Latin America | 54 | 49 | 53 | 67 | 86 | 64 | 41 | 47 | 56 | 58 | $420B plan | Logistics & rail | Full | Jun 2026 |
| 🇨🇴 Colombia | Latin America | 52 | 49 | 53 | 64 | 83 | 60 | 38 | 49 | 54 | 55 | $45B | Mountain logistics | Partial | Jun 2026 |
| 🇿🇦 South Africa | Africa | 52 | 56 | 58 | 67 | 71 | 70 | 60 | 56 | 52 | 55 | R380B | Electricity reliability | Partial | Jun 2026 |
| 🇪🇬 Egypt | Africa | 50 | 52 | 55 | 64 | 80 | 78 | 58 | 54 | 48 | 56 | $80B | Water | Partial | Jun 2026 |
| 🇦🇷 Argentina | Latin America | 48 | 46 | 49 | 62 | 80 | 56 | 44 | 46 | 52 | 55 | $60B | Funding capacity | Partial | Jun 2026 |
| 🇰🇪 Kenya | Africa | 46 | 46 | 52 | 62 | 78 | 62 | 48 | 48 | 44 | 50 | $22B | Grid coverage | Light | Jun 2026 |
| 🇳🇬 Nigeria | Africa | 38 | 36 | 41 | 55 | 58 | 54 | 30 | 38 | 35 | 42 | $60B | Grid & roads | Light | Jun 2026 |
Infrastructure Movers
Largest investments, fastest improvements and widest gaps.
Infrastructure Categories
Mock quality, capacity and risk by category.
All values shown are Mock Data for prototype purposes. Not investment, engineering, or procurement advice.