Live · Prototype
Global Commodities
Track strategic commodities, producing countries, economic exposure and market impact.
Updated 2025-06-28
Live Energy Prices — FREDFederal Reserve (St. Louis Fed) · Daily
Brent Crude Oil
$71.59USD / barrel+1.43
2026-06-29 · DCOILBRENTEU
Henry Hub Natural Gas
$3.330USD / MMBtu+0.070
2026-06-29 · DHHNGSP
Live from FRED · 60 Brent obs · 60 Henry Hub obs · not investment advice
Commodities tracked
26
Producing countries
35
Import-dependent
22
Price pressure
Moderate
Highest volatility
Natural Gas
Largest supply risk
Crude Oil
Commodity Directory
Search, filter and sort across energy, metals, agriculture and strategic baskets.
25 commodities
| Commodity | Category | Price | 1D | 1M | YTD | Vol. | Producers | Consumers | Supply Risk | Demand | Inv. | Driver | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa | Agriculture | $9,800/t | +2% | +6% | +75% | High | Côte d'Ivoire, Ghana | EU, US | High | Stable | ▼ | West Africa harvest | 2025-06-28 |
| Silver | Metals | $29.50/oz | +0.6% | +3% | +22% | High | Mexico, Peru, China | Industry, Solar | Moderate | Rising | ▼ | Industrial + solar demand | 2025-06-28 |
| Coffee (Arabica) | Agriculture | $2.25/lb | +1% | +4% | +18% | High | Brazil, Vietnam, Colombia | EU, US | Elevated | Stable | ▼ | Brazil weather, freight | 2025-06-28 |
| Copper | Metals | $9,650/t | +0.8% | +4% | +14% | High | Chile, Peru, DRC | China, EU, United States | High | Rising | ▼ | Electrification, grid build | 2025-06-28 |
| Gold | Metals | $2,340/oz | +0.4% | +1.8% | +12.5% | Moderate | China, Australia, Russia | China, India, Central banks | Low | Rising | ▲ | Central bank buying, real rates | 2025-06-28 |
| Uranium | Energy | $85/lb U3O8 | 0% | +2% | +12% | Moderate | Kazakhstan, Canada, Australia | United States, France, China | Elevated | Rising | ▼ | Nuclear restart and new build | 2025-06-28 |
| Aluminum | Metals | $2,480/t | +0.2% | +1% | +5% | Moderate | China, India, Russia | Auto, Construction | Moderate | Rising | ■ | EV, packaging | 2025-06-28 |
| Palm Oil | Strategic | $880/t | +0.1% | -1% | +5% | Moderate | Indonesia, Malaysia | India, China, EU | Moderate | Stable | ■ | Biofuel mandates | 2025-06-28 |
| Wheat | Agriculture | $595/bu cents | +0.3% | +2.5% | +4% | High | Russia, EU, United States | MENA, South Asia | Elevated | Stable | ■ | Black Sea exports, weather | 2025-06-28 |
| Crude Oil (Brent) | Energy | $78.40/bbl | +0.6% | -2.3% | +3.5% | High | Saudi Arabia, United States, Russia | United States, China, India | Elevated | Stable | ▼ | OPEC+, US shale, geopolitics | 2025-06-28 |
| Agriculture Index | Agriculture | Index 248 | +0.1% | -1.4% | +2% | Moderate | United States, Brazil, Argentina | Global | Elevated | Stable | ■ | Weather, fertilizer prices | 2025-06-28 |
| Rare Earth Elements | Strategic | Index 110 | 0% | +0.5% | +2% | Moderate | China, Australia, US | Magnets, EVs, Defense | High | Rising | ■ | Magnet demand, export controls | 2025-06-28 |
| Timber | Strategic | $450/k bd ft | +0.2% | -2% | +1% | Moderate | US, Canada, Brazil | Construction | Low | Stable | ▲ | Housing starts | 2025-06-28 |
| Soybeans | Agriculture | $1,150/bu cents | -0.2% | -0.5% | -2% | Moderate | Brazil, United States, Argentina | China, EU | Moderate | Rising | ■ | Chinese imports | 2025-06-28 |
| Corn | Agriculture | $430/bu cents | -0.4% | -1.2% | -5% | Moderate | United States, Brazil, Argentina | China, EU | Moderate | Stable | ▲ | US crop, ethanol | 2025-06-28 |
| Fertilizers (Urea) | Strategic | $320/t | 0% | +1% | -5% | Moderate | Russia, China, Middle East | India, Brazil, US | Elevated | Stable | ■ | Gas prices, sanctions | 2025-06-28 |
| Sugar | Agriculture | $0.20/lb | -0.3% | -3% | -6% | Moderate | Brazil, India, Thailand | Global | Moderate | Stable | ▲ | Brazil crush, ethanol parity | 2025-06-28 |
| Coal (Newcastle) | Energy | $125/t | +0.3% | -1.5% | -8% | Moderate | Australia, Indonesia, Russia | China, India, Japan | Moderate | Stable | ■ | Asian power demand | 2025-06-28 |
| Cobalt | Metals | $28,500/t | 0% | -1% | -8% | High | DRC, Indonesia | Battery makers | High | Rising | ▲ | DRC supply, battery chemistry | 2025-06-28 |
| Rice | Agriculture | $540/t | 0% | -2% | -8% | Moderate | India, Thailand, Vietnam | Asia, Africa | Elevated | Stable | ■ | Monsoons, export policies | 2025-06-28 |
| Nickel | Metals | $17,200/t | -1% | -4.5% | -10% | High | Indonesia, Philippines, Russia | Stainless steel, EV batteries | Elevated | Rising | ▲ | Indonesian supply growth | 2025-06-28 |
| Cotton | Agriculture | $0.72/lb | 0% | -1% | -10% | Moderate | China, India, US | Textile mfrs | Moderate | Stable | ▲ | Apparel demand | 2025-06-28 |
| Natural Gas (TTF) | Energy | €32.50/MWh | +1.4% | -5.1% | -10.2% | High | United States, Russia, Qatar | EU, China, Japan | High | Stable | ▲ | LNG flows, EU storage | 2025-06-28 |
| Iron Ore | Metals | $105/t | -0.5% | -3% | -12% | High | Australia, Brazil, China | China, Japan, South Korea | Moderate | Stable | ▲ | China steel output | 2025-06-28 |
| Lithium (carbonate) | Metals | $13,500/t | -0.5% | -2% | -22% | High | Australia, Chile, China | EV batteries, Storage | Moderate | Rising | ▲ | EV demand vs supply build | 2025-06-28 |
Commodity Movers
Strongest YTD
- Cocoa+75%
- Silver+22%
- Coffee (Arabica)+18%
- Copper+14%
Weakest YTD
- Lithium (carbonate)-22%
- Iron Ore-12%
- Natural Gas (TTF)-10.2%
- Nickel-10%
Highest Volatility
- Crude Oil (Brent)+3.5%
- Natural Gas (TTF)-10.2%
- Silver+22%
- Copper+14%
Highest Supply Risk
- Natural Gas (TTF)-10.2%
- Copper+14%
- Cobalt-8%
- Cocoa+75%
Featured Profiles
Mock data for MVP. Not trading, investment, engineering or legal advice.