Global Currencies
Track exchange rates, monetary policy, volatility and currency risks across the world.
| # | Country | USD Billions | Yr |
|---|---|---|---|
| 1 | China | $0.0B | 2025 |
| 2 | United States | $0.0B | 2025 |
| 3 | Japan | $0.0B | 2025 |
| 4 | Switzerland | $0.0B | 2025 |
| 5 | India | $0.0B | 2025 |
| 6 | Russia | $0.0B | 2024 |
| 7 | Germany | $0.0B | 2025 |
| 8 | Saudi Arabia | $0.0B | 2025 |
| 9 | South Korea | $0.0B | 2025 |
| 10 | Italy | $0.0B | 2025 |
| 11 | Singapore | $0.0B | 2025 |
| 12 | France | $0.0B | 2025 |
| 13 | Brazil | $0.0B | 2025 |
| 14 | United Arab Emirates | $0.0B | 2025 |
| 15 | Thailand | $0.0B | 2025 |
| 16 | Poland | $0.0B | 2025 |
| 17 | Mexico | $0.0B | 2025 |
| 18 | Israel | $0.0B | 2025 |
| 19 | United Kingdom | $0.0B | 2025 |
| 20 | Turkey | $0.0B | 2025 |
| # | Country | % YoY | Yr |
|---|---|---|---|
| 1 | Venezuela | 252.0% | 2025 |
| 2 | Sudan | 100.2% | 2025 |
| 3 | South Sudan | 97.6% | 2025 |
| 4 | Zimbabwe | 81.4% | 2025 |
| 5 | Iran | 50.9% | 2025 |
| 6 | Burundi | 34.2% | 2025 |
| 7 | Argentina | 32.7% | 2026 |
| 8 | Turkey | 31.6% | 2025 |
| 9 | Malawi | 28.4% | 2025 |
| 10 | Haiti | 28.3% | 2025 |
| 11 | Nigeria | 23.0% | 2025 |
| 12 | Myanmar | 22.0% | 2025 |
| 13 | Yemen | 21.4% | 2025 |
| 14 | Egypt | 20.4% | 2025 |
| 15 | Angola | 20.2% | 2025 |
| 16 | Bolivia | 19.5% | 2025 |
| 17 | Lebanon | 14.6% | 2025 |
| 18 | Ghana | 14.2% | 2025 |
| 19 | Zambia | 13.9% | 2025 |
| 20 | Syria | 13.4% | 2019 |
| # | Country | % YoY | Yr |
|---|---|---|---|
| 1 | Sri Lanka | -4.8% | 2025 |
| 2 | Niger | -4.5% | 2025 |
| 3 | Chad | -2.6% | 2025 |
| 4 | Fiji | -1.4% | 2025 |
| 5 | Burkina Faso | -0.6% | 2025 |
| 6 | Djibouti | -0.3% | 2025 |
| 7 | Brunei Darussalam | -0.3% | 2025 |
| 8 | Panama | -0.2% | 2025 |
| 9 | Costa Rica | -0.1% | 2025 |
| 10 | Thailand | -0.1% | 2025 |
| 11 | Bahrain | -0.1% | 2025 |
| 12 | Finland | -0.0% | 2025 |
| 13 | Switzerland | 0.1% | 2025 |
| 14 | Côte d'Ivoire | 0.1% | 2025 |
| 15 | Liechtenstein | 0.2% | 2025 |
| 16 | El Salvador | 0.3% | 2025 |
| 17 | Palau | 0.3% | 2025 |
| 18 | Seychelles | 0.3% | 2025 |
| 19 | Iraq | 0.3% | 2025 |
| 20 | Togo | 0.4% | 2025 |
FX reserves in USD billions. CPI inflation YoY. High reserves = currency buffer. Low inflation = monetary stability.
Global FX Snapshot
Broad-based USD bid on stronger-than-expected jobs data.
Most EM currencies softer as USD firms; TRY and ZAR underperform.
1M implied vol on G10 pairs above 12-month average.
DM bias to ease; several EMs holding restrictive stance.
Safe-haven flows lift Swiss franc against EUR and USD.
Turkish lira slides on inflation concerns despite high policy rate.
Persistent inflation, thin reserves and policy uncertainty.
Markets price ~60% probability of a 25 bp cut.
Currency Heatmap vs USD
| Currency | vs USD | 1D | 1M | YTD | 1Y | Vol | Central Bank | Policy | Risk | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Franc CHF · Switzerland | 0.8820 | +0.55% | +1.10% | +1.80% | +2.40% | Low | Swiss National Bank | 1.25% | Risk: Very Low | 13:50 | Snapshot |
US Dollar USD · United States | Index 104.8 | +0.42% | +1.30% | +2.10% | +3.85% | Moderate | Federal Reserve | 5.25%–5.50% | Risk: Very Low | 14:25 | Open |
Israeli Shekel ILS · Israel | 3.7220 | +0.20% | +0.80% | -1.50% | +1.20% | Elevated | Bank of Israel | 4.50% | Risk: Moderate | 13:20 | Snapshot |
Saudi Riyal SAR · Saudi Arabia | 3.7500 | 0.00% | 0.00% | 0.00% | 0.00% | Low | Saudi Central Bank | 6.00% | Risk: Low | 13:30 | Snapshot |
UAE Dirham AED · United Arab Emirates | 3.6730 | 0.00% | 0.00% | 0.00% | 0.00% | Low | Central Bank of the UAE | 5.40% | Risk: Low | 13:25 | Snapshot |
Chinese Yuan CNY · China | 7.2510 | -0.05% | -0.30% | -1.20% | -2.10% | Low | People's Bank of China | 3.45% | Risk: Moderate | 14:12 | Snapshot |
Indian Rupee INR · India | 83.42 | -0.08% | -0.25% | -0.45% | -0.90% | Low | Reserve Bank of India | 6.50% | Risk: Low | 14:10 | Open |
Singapore Dollar SGD · Singapore | 1.3490 | -0.08% | -0.20% | -0.40% | +0.30% | Low | Monetary Authority of Singapore | n/a (FX-based) | Risk: Very Low | 13:35 | Snapshot |
Egyptian Pound EGP · Egypt | 48.20 | -0.10% | -0.60% | -35.40% | -42.10% | High | Central Bank of Egypt | 27.25% | Risk: High | 13:00 | Snapshot |
British Pound GBP · United Kingdom | 1.2640 | -0.15% | +0.40% | -0.80% | +0.60% | Moderate | Bank of England | 5.00% | Risk: Low | 14:18 | Snapshot |
Canadian Dollar CAD · Canada | 1.3680 | -0.18% | -0.40% | -1.10% | -1.80% | Low | Bank of Canada | 4.50% | Risk: Low | 14:00 | Snapshot |
Australian Dollar AUD · Australia | 0.6650 | -0.25% | -0.70% | -2.40% | -1.50% | Moderate | Reserve Bank of Australia | 4.35% | Risk: Low | 13:45 | Snapshot |
Euro EUR · Euro Area | 1.0820 | -0.28% | -0.95% | -1.40% | -2.10% | Moderate | European Central Bank | 4.00% | Risk: Low | 14:20 | Snapshot |
South Korean Won KRW · South Korea | 1372.10 | -0.30% | -0.90% | -3.10% | -2.20% | Moderate | Bank of Korea | 3.50% | Risk: Low | 13:40 | Snapshot |
Japanese Yen JPY · Japan | 152.40 | -0.35% | -1.80% | -5.20% | -6.40% | Elevated | Bank of Japan | 0.25% | Risk: Moderate | 14:15 | Snapshot |
Nigerian Naira NGN · Nigeria | 1605.00 | -0.40% | -2.00% | -38.50% | -48.20% | High | Central Bank of Nigeria | 26.75% | Risk: High | 13:05 | Snapshot |
Brazilian Real BRL · Brazil | 5.46 | -0.55% | -1.90% | -4.20% | -3.10% | Elevated | Banco Central do Brasil | 10.75% | Risk: Moderate | 14:05 | Open |
Mexican Peso MXN · Mexico | 18.95 | -0.65% | -2.10% | -6.20% | -3.50% | Elevated | Bank of Mexico | 10.50% | Risk: Moderate | 13:55 | Snapshot |
South African Rand ZAR · South Africa | 18.45 | -0.85% | -1.60% | -2.90% | -1.40% | High | South African Reserve Bank | 8.25% | Risk: Elevated | 13:10 | Snapshot |
Turkish Lira TRY · Turkey | 34.20 | -1.20% | -3.40% | -14.80% | -22.10% | High | Central Bank of Turkey | 50.00% | Risk: High | 13:15 | Snapshot |
Currency Movers
Strongest Currencies
- +0.55%CHF · SwitzerlandHaven demand on broader risk-off tone.SNB easing pace data-dependent.
- +0.42%USD · United StatesStrong US payrolls support yields.Fed funds 5.25–5.50%, on hold.Intelligence event
- +0.20%ILS · IsraelTech-sector capital inflows.BoI policy rate on hold at 4.50%.
Weakest Currencies
- -1.20%TRY · TurkeyInflation outlook deteriorates again.CBRT policy rate 50.00%, tightening bias.
- -0.85%ZAR · South AfricaCommodity-price softness and risk-off USD bid.SARB on hold at 8.25%.
- -0.65%MXN · MexicoCarry-trade unwind on policy uncertainty.Banxico on hold at 10.50%.
- -0.55%
Highest Volatility
- Vol: HighTRY · TurkeyStructural inflation and policy uncertainty.CBRT tightening.
- Vol: HighNGN · NigeriaPost-liberalisation FX supply gaps.CBN tightening.
- Vol: HighEGP · EgyptCrawling peg adjustment.CBE tightening.
- Vol: ElevatedJPY · JapanRate-differential and intervention risk.BoJ gradual tightening.
Largest Monthly Moves
- -3.40%TRY · TurkeySticky inflation; depreciation despite high rates.CBRT tightening.
- -2.10%MXN · MexicoPolitical uncertainty hits carry trade.Banxico on hold.
- -2.00%NGN · NigeriaFX-market liberalisation pressure.CBN tightening.
- -1.90%
Most Stable Currencies
- 0.00%SAR · Saudi ArabiaHard USD peg at 3.75.SAMA mirrors Fed.
- 0.00%AED · United Arab EmiratesHard USD peg at 3.6725.CBUAE tracks Fed.
- -0.20%SGD · SingaporeMAS NEER band keeps SGD tightly managed.MAS unchanged policy slope.
- -0.30%CNY · ChinaPBoC daily fix smooths volatility.PBoC modest easing.
Currency Regime
Free Float
12Exchange rate fully determined by market supply and demand. Central bank does not target a level.
Managed Float
5Market-determined but central bank intervenes to smooth volatility or guide direction.
Pegged
2Currency held at a fixed parity with another currency, often the US dollar.
Crawling Peg
1Parity adjusted periodically in small steps along a published or implied path.
Currency Board
0Domestic currency backed one-to-one with a reserve currency under a strict rule.
Restricted
0Capital controls limit convertibility; multiple rates may exist.
Central Banks Overview
Open directoryLast: Held federal funds range steady
Last: Cut deposit rate by 25 bp
Last: Held Bank Rate after a 25 bp cut
Last: Raised policy rate to 0.25%
Last: Cut 1Y LPR by 10 bp
Last: Held repo rate; withdrawal of accommodation
Monetary Policy Map
Recent Central Bank Decisions
- Federal ReserveUnited StatesRecentPrevious5.25%–5.50%Current5.25%–5.50%Expected5.25%–5.50%SurpriseNo surpriseStatementCautiously balancedCurrency: USD +0.20%Bonds: 10Y +3 bpEquities: S&P 500 -0.10%
- Reserve Bank of IndiaIndiaRecentPrevious6.50%Current6.50%Expected6.50%SurpriseNo surpriseStatementSlightly hawkishCurrency: INR flatBonds: 10Y -2 bpEquities: Nifty 50 -0.20%
- Banco Central do BrasilBrazilRecentPrevious10.50%Current10.75%Expected10.50%SurpriseHawkish (+25 bp surprise)StatementHawkishCurrency: BRL -0.40%Bonds: 10Y +12 bpEquities: Ibovespa -0.80%
- European Central BankEuro AreaRecentPrevious4.25%Current4.00%Expected4.00%SurpriseNo surpriseStatementDovishCurrency: EUR -0.30%Bonds: Bund -5 bpEquities: Euro Stoxx +0.40%
- Bank of JapanJapanRecentPrevious0.10%Current0.25%Expected0.15%SurpriseHawkishStatementHawkishCurrency: JPY +1.40%Bonds: JGB 10Y +8 bpEquities: Nikkei -1.20%
- Bank of EnglandUnited KingdomRecentPrevious5.25%Current5.00%Expected5.00%SurpriseNo surprise (close vote)StatementCautiousCurrency: GBP -0.50%Bonds: Gilt -4 bpEquities: FTSE +0.30%