Global Rankings
Country rankings by key economic indicators — live World Bank + IMF data for all tracked countries.
| Rank | Country | GDP Growth | Year |
|---|---|---|---|
| #1 | South Sudan | +46.1% | 2025 |
| #2 | Guyana | +19.3% | 2025 |
| #3 | Libya | +13.4% | 2025 |
| #4 | Kyrgyzstan | +11.1% | 2025 |
| #5 | Ethiopia | +9.2% | 2025 |
| #6 | Taiwan | +8.7% | 2025 |
| #7 | Monaco | +8.5% | 2024 |
| #8 | Tajikistan | +8.4% | 2025 |
| #9 | Bhutan | +8.0% | 2025 |
| #10 | Vietnam | +8.0% | 2025 |
| #11 | India | +8.0% | 2026 |
| #12 | Uzbekistan | +7.7% | 2025 |
| #13 | Benin | +7.5% | 2025 |
| #14 | Zimbabwe | +7.5% | 2025 |
| #15 | Georgia | +7.5% | 2025 |
| #16 | Guinea | +7.4% | 2025 |
| #17 | Armenia | +7.2% | 2025 |
| #18 | Rwanda | +7.0% | 2025 |
| #19 | Timor-Leste | +7.0% | 2025 |
| #20 | Niger | +6.9% | 2025 |
| #21 | Mongolia | +6.8% | 2025 |
| #22 | Senegal | +6.7% | 2025 |
| #23 | Côte d'Ivoire | +6.5% | 2025 |
| #24 | Kazakhstan | +6.5% | 2025 |
| #25 | Uganda | +6.3% | 2025 |
| Rank | Country | CPI Inflation | Year |
|---|---|---|---|
| #1 | Sri Lanka | -4.8% | 2025 |
| #2 | Niger | -4.5% | 2025 |
| #3 | Chad | -2.6% | 2025 |
| #4 | Fiji | -1.4% | 2025 |
| #5 | Burkina Faso | -0.6% | 2025 |
| #6 | Djibouti | -0.3% | 2025 |
| #7 | Brunei Darussalam | -0.3% | 2025 |
| #8 | Panama | -0.2% | 2025 |
| #9 | Costa Rica | -0.1% | 2025 |
| #10 | Thailand | -0.1% | 2025 |
| #11 | Bahrain | -0.1% | 2025 |
| #12 | Finland | -0.0% | 2025 |
| #13 | Switzerland | 0.1% | 2025 |
| #14 | Côte d'Ivoire | 0.1% | 2025 |
| #15 | Liechtenstein | 0.2% | 2025 |
| #16 | El Salvador | 0.3% | 2025 |
| #17 | Palau | 0.3% | 2025 |
| #18 | Seychelles | 0.3% | 2025 |
| #19 | Iraq | 0.3% | 2025 |
| #20 | Togo | 0.4% | 2025 |
| #21 | Sweden | 0.5% | 2025 |
| #22 | Timor-Leste | 0.5% | 2025 |
| #23 | Qatar | 0.6% | 2025 |
| #24 | Bahamas | 0.6% | 2025 |
| #25 | Grenada | 0.6% | 2025 |
| Rank | Country | Debt / GDP | Year |
|---|---|---|---|
| #1 | Liechtenstein | 0.5% | 2025 |
| #2 | Brunei Darussalam | 1.5% | 2025 |
| #3 | Tuvalu | 3.6% | 2025 |
| #4 | Turkmenistan | 3.8% | 2025 |
| #5 | Kiribati | 8.0% | 2025 |
| #6 | Afghanistan | 8.0% | 2025 |
| #7 | Micronesia (Federated States of) | 8.9% | 2025 |
| #8 | Marshall Islands | 11.8% | 2025 |
| #9 | Haiti | 12.3% | 2025 |
| #10 | Somalia | 12.7% | 2024 |
| #11 | Timor-Leste | 14.3% | 2025 |
| #12 | Nauru | 14.6% | 2025 |
| #13 | Kuwait | 14.6% | 2025 |
| #14 | Russia | 17.2% | 2025 |
| #15 | Azerbaijan | 20.1% | 2025 |
| #16 | Democratic Republic of the Congo | 20.2% | 2025 |
| #17 | Samoa | 21.2% | 2025 |
| #18 | Tajikistan | 21.6% | 2025 |
| #19 | Taiwan | 22.4% | 2025 |
| #20 | Turkey | 23.5% | 2025 |
| #21 | Estonia | 24.2% | 2025 |
| #22 | Kazakhstan | 24.6% | 2025 |
| #23 | Cambodia | 26.5% | 2025 |
| #24 | Luxembourg | 27.0% | 2025 |
| #25 | Bulgaria | 27.1% | 2025 |
| Rank | Country | Population | Year |
|---|---|---|---|
| #1 | India | 1.46B | 2025 |
| #2 | China | 1.41B | 2025 |
| #3 | United States | 342M | 2025 |
| #4 | Indonesia | 286M | 2025 |
| #5 | Pakistan | 255M | 2025 |
| #6 | Nigeria | 238M | 2025 |
| #7 | Brazil | 213M | 2025 |
| #8 | Bangladesh | 176M | 2025 |
| #9 | Russia | 144M | 2025 |
| #10 | Ethiopia | 135M | 2025 |
| #11 | Mexico | 132M | 2025 |
| #12 | Japan | 123M | 2025 |
| #13 | Egypt | 118M | 2025 |
| #14 | Philippines | 117M | 2025 |
| #15 | Democratic Republic of the Congo | 113M | 2025 |
| #16 | Vietnam | 102M | 2025 |
| #17 | Iran | 92M | 2025 |
| #18 | Turkey | 86M | 2025 |
| #19 | Germany | 83M | 2025 |
| #20 | Thailand | 72M | 2025 |
Live data from World Bank Open Data + IMF DataMapper. Rankings based on most recent available value. Composite rankings below are prototype mock data.
Global Ranking Snapshot
Composite leaders · Not an official ranking
Composite leader across dimensions
+4.0 composite points
-4.0 composite points
Top developed-market composite
Top emerging-market composite
Lowest aggregate country-risk score
Top innovation score
Top business-environment score
Global Economic Position Score
Platform composite · 0–100 · Higher is stronger · Platform composite
Platform Global Economic Position Score — Mock Data. Not an official sovereign rating.
Thematic Rankings
Open a category-specific ranking
Composite of growth, GDP scale, productivity and macro stability.
Depth, liquidity and openness of capital markets.
Aggregate sovereign, political, banking and external risk.
Ease of doing business, regulation and institutions.
R&D, patents, ecosystem, talent and corporate innovation.
Transport, logistics, energy, digital and urban infrastructure.
Education, skills, productivity, health and workforce.
Export strength, diversification, supply-chain and FDI.
Energy independence, reserves, grid and resilience.
Global Rankings Table
Searchable, sortable, filterable · 195 countries
| Rank | Prev | Δ | Country | Region | Overall | Econ | Markets | Risk | BizEnv | Infra | Innov | HC | Trade | Energy | Conf | Cov% | Cov | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #1 | → 0 | 🇨🇭 Switzerland | Europe | 84 · Very Strong | 80 | 86 | 18 | 88 | 90 | 92 | 90 | 80 | 60 | High | 80% | Full | 2026-06-28 | Coming soon |
| #2 | #2 | → 0 | 🇸🇬 Singapore | Asia-Pacific | 84 · Very Strong | 80 | 90 | 20 | 92 | 92 | 84 | 88 | 90 | 50 | High | 80% | Full | 2026-06-28 | Coming soon |
| #3 | #3 | → 0 | 🇺🇸 United States | North America | 82 · Very Strong | 92 | 95 | 32 | 80 | 78 | 92 | 82 | 76 | 82 | High | 80% | Full | 2026-06-28 | Open |
| #4 | #4 | → 0 | 🇳🇴 Norway | Europe | 80 · Very Strong | 76 | 76 | 22 | 84 | 84 | 76 | 86 | 80 | 94 | High | 80% | Full | 2026-06-28 | Coming soon |
| #5 | #6 | ▲ 1 | 🇸🇪 Sweden | Europe | 78 · Strong | 74 | 78 | 28 | 82 | 84 | 88 | 84 | 76 | 64 | High | 80% | Full | 2026-06-28 | Coming soon |
| #6 | #5 | ▼ 1 | 🇩🇪 Germany | Europe | 76 · Strong | 74 | 78 | 30 | 76 | 84 | 84 | 80 | 86 | 48 | High | 80% | Full | 2026-06-28 | Coming soon |
| #7 | #8 | ▲ 1 | 🇳🇱 Netherlands | Europe | 76 · Strong | 72 | 82 | 28 | 84 | 86 | 80 | 82 | 84 | 52 | High | 80% | Full | 2026-06-28 | Coming soon |
| #8 | #9 | ▲ 1 | 🇰🇷 South Korea | Asia-Pacific | 75 · Strong | 74 | 76 | 36 | 72 | 86 | 88 | 82 | 80 | 40 | High | 80% | Full | 2026-06-28 | Coming soon |
| #9 | #10 | ▲ 1 | 🇯🇵 Japan | Asia-Pacific | 74 · Strong | 74 | 84 | 34 | 74 | 88 | 82 | 80 | 78 | 42 | High | 80% | Full | 2026-06-28 | Coming soon |
| #10 | #7 | ▼ 3 | 🇨🇦 Canada | North America | 74 · Strong | 72 | 78 | 32 | 80 | 78 | 72 | 82 | 74 | 88 | High | 80% | Full | 2026-06-28 | Coming soon |
| #11 | #11 | → 0 | 🇦🇺 Australia | Asia-Pacific | 73 · Strong | 72 | 76 | 30 | 80 | 74 | 70 | 80 | 72 | 80 | High | 80% | Full | 2026-06-28 | Coming soon |
| #12 | #14 | ▲ 2 | 🇬🇧 United Kingdom | Europe | 72 · Strong | 70 | 88 | 38 | 78 | 72 | 78 | 78 | 70 | 56 | High | 80% | Full | 2026-06-28 | Coming soon |
| #13 | #12 | ▼ 1 | 🇦🇹 Austria | Europe | 72 · Strong | 70 | 70 | 32 | 76 | 82 | 74 | 80 | 74 | 56 | High | 80% | Full | 2026-06-28 | Coming soon |
| #14 | #15 | ▲ 1 | 🇫🇷 France | Europe | 71 · Strong | 70 | 78 | 38 | 70 | 80 | 76 | 78 | 72 | 64 | High | 80% | Full | 2026-06-28 | Coming soon |
| #15 | #13 | ▼ 2 | 🇨🇳 China | Asia-Pacific | 70 · Strong | 86 | 60 | 58 | 52 | 84 | 78 | 70 | 88 | 56 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #16 | #16 | → 0 | 🇧🇪 Belgium | Europe | 70 · Strong | 68 | 70 | 36 | 70 | 78 | 72 | 76 | 74 | 48 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #17 | #17 | → 0 | 🇦🇪 United Arab Emirates | Middle East | 70 · Strong | 70 | 68 | 38 | 76 | 80 | 62 | 64 | 76 | 90 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #18 | #21 | ▲ 3 | 🇮🇳 India | Asia-Pacific | 66 · Strong | 78 | 60 | 54 | 58 | 56 | 62 | 56 | 66 | 52 | Medium | 80% | Partial | 2026-06-28 | Open |
| #19 | #18 | ▼ 1 | 🇪🇸 Spain | Europe | 64 · Moderate | 64 | 64 | 48 | 64 | 76 | 60 | 70 | 66 | 50 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #20 | #19 | ▼ 1 | 🇸🇦 Saudi Arabia | Middle East | 64 · Moderate | 64 | 56 | 50 | 58 | 70 | 50 | 58 | 68 | 92 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #21 | #20 | ▼ 1 | 🇵🇱 Poland | Europe | 64 · Moderate | 66 | 58 | 44 | 62 | 66 | 58 | 72 | 64 | 56 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #22 | #22 | → 0 | 🇮🇹 Italy | Europe | 62 · Moderate | 62 | 66 | 52 | 58 | 70 | 64 | 70 | 70 | 42 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #23 | #24 | ▲ 1 | 🇮🇩 Indonesia | Asia-Pacific | 60 · Moderate | 66 | 50 | 54 | 54 | 54 | 44 | 56 | 64 | 70 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #24 | #26 | ▲ 2 | 🇻🇳 Vietnam | Asia-Pacific | 60 · Moderate | 66 | 48 | 52 | 56 | 56 | 48 | 60 | 72 | 56 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #25 | #23 | ▼ 2 | 🇹🇭 Thailand | Asia-Pacific | 60 · Moderate | 62 | 56 | 50 | 60 | 64 | 52 | 60 | 68 | 52 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #26 | #25 | ▼ 1 | 🇲🇽 Mexico | Latin America | 58 · Moderate | 62 | 56 | 56 | 56 | 56 | 46 | 56 | 70 | 64 | Medium | 80% | Partial | 2026-06-28 | Coming soon |
| #27 | #27 | → 0 | 🇧🇷 Brazil | Latin America | 58 · Moderate | 62 | 58 | 60 | 52 | 54 | 50 | 58 | 66 | 78 | Medium | 80% | Partial | 2026-06-28 | Open |
| #28 | #29 | ▲ 1 | 🇿🇦 South Africa | Africa | 50 · Moderate | 52 | 60 | 64 | 48 | 50 | 50 | 52 | 56 | 44 | Low | 80% | Partial | 2026-06-28 | Coming soon |
| #29 | #28 | ▼ 1 | 🇹🇷 Turkey | Europe | 48 · Weak | 56 | 50 | 76 | 46 | 62 | 50 | 58 | 60 | 40 | Low | 80% | Partial | 2026-06-28 | Coming soon |
| #30 | #30 | → 0 | 🇦🇷 Argentina | Latin America | 38 · Weak | 42 | 36 | 86 | 36 | 50 | 44 | 56 | 50 | 64 | Low | 80% | Light | 2026-06-28 | Coming soon |
Ranking Movers
Largest mock rank moves by category
Regional Rankings
Top 5 by region
| Reg # | Global # | Country | Score | Δ | Δ Leader | Strength | Weakness | Conf |
|---|---|---|---|---|---|---|---|---|
| #1 | #3 | 🇺🇸 United States | 82 | → 0 | 0 | Market Development | Country Risk | High |
| #2 | #10 | 🇨🇦 Canada | 74 | ▼ 3 | 8 | Energy Security | Country Risk | High |
Peer Groups
Countries may belong to multiple groups
- 🇨🇭 Switzerland#1 · 84
- 🇸🇬 Singapore#2 · 84
- 🇺🇸 United States#3 · 82
- 🇳🇴 Norway#4 · 80
- 🇸🇪 Sweden#5 · 78
- 🇨🇳 China#15 · 70
- 🇦🇪 United Arab Emirates#17 · 70
- 🇮🇳 India#18 · 66
- 🇸🇦 Saudi Arabia#20 · 64
- 🇵🇱 Poland#21 · 64
- 🇳🇴 Norway#4 · 80
- 🇨🇦 Canada#10 · 74
- 🇦🇺 Australia#11 · 73
- 🇸🇦 Saudi Arabia#20 · 64
- 🇮🇩 Indonesia#23 · 60
- 🇩🇪 Germany#6 · 76
- 🇰🇷 South Korea#8 · 75
- 🇯🇵 Japan#9 · 74
- 🇨🇳 China#15 · 70
- 🇵🇱 Poland#21 · 64
- 🇨🇭 Switzerland#1 · 84
- 🇸🇬 Singapore#2 · 84
- 🇺🇸 United States#3 · 82
- 🇳🇱 Netherlands#7 · 76
- 🇬🇧 United Kingdom#12 · 72
- 🇨🇭 Switzerland#1 · 84
- 🇸🇬 Singapore#2 · 84
- 🇺🇸 United States#3 · 82
- 🇸🇪 Sweden#5 · 78
- 🇰🇷 South Korea#8 · 75
- 🇮🇳 India#18 · 66
- 🇵🇱 Poland#21 · 64
- 🇻🇳 Vietnam#24 · 60
- 🇸🇬 Singapore#2 · 84
- 🇩🇪 Germany#6 · 76
- 🇰🇷 South Korea#8 · 75
- 🇯🇵 Japan#9 · 74
- 🇨🇳 China#15 · 70
- 🇺🇸 United States#3 · 82
- 🇳🇴 Norway#4 · 80
- 🇨🇦 Canada#10 · 74
- 🇦🇺 Australia#11 · 73
- 🇦🇪 United Arab Emirates#17 · 70
- 🇸🇪 Sweden#5 · 78
- 🇩🇪 Germany#6 · 76
- 🇯🇵 Japan#9 · 74
- 🇬🇧 United Kingdom#12 · 72
- 🇦🇹 Austria#13 · 72
- 🇮🇳 India#18 · 66
- 🇸🇦 Saudi Arabia#20 · 64
- 🇮🇩 Indonesia#23 · 60
- 🇻🇳 Vietnam#24 · 60
- 🇧🇪 Belgium#16 · 70
- 🇮🇹 Italy#22 · 62
- 🇹🇷 Turkey#29 · 48
- 🇦🇷 Argentina#30 · 38