Global Energy
Compare energy production, consumption, security, prices and transition across countries.
| # | Country | % of generation | Yr |
|---|---|---|---|
| 1 | Bhutan | 100.0% | 2021 |
| 2 | Paraguay | 100.0% | 2012 |
| 3 | Iceland | 100.0% | 2016 |
| 4 | Lesotho | 99.8% | 2021 |
| 5 | Costa Rica | 99.4% | 2021 |
| 6 | Norway | 99.1% | 2021 |
| 7 | Albania | 98.6% | 2011 |
| 8 | Central African Republic | 96.5% | 2021 |
| 9 | El Salvador | 95.6% | 2021 |
| 10 | Ethiopia | 95.4% | 2020 |
| 11 | Tajikistan | 93.4% | 2021 |
| 12 | Namibia | 93.4% | 2021 |
| 13 | Andorra | 93.3% | 2021 |
| 14 | Belize | 92.9% | 2021 |
| 15 | Zambia | 92.0% | 2021 |
| 16 | Angola | 91.2% | 2021 |
| 17 | Democratic Republic of the Congo | 90.4% | 2021 |
| 18 | Uganda | 90.0% | 2021 |
| 19 | Luxembourg | 89.0% | 2021 |
| 20 | Zimbabwe | 88.3% | 2021 |
Share of renewable sources (solar, wind, hydro, etc.) in total electricity generation.
Global Energy Snapshot
Headline indicators with mock confidence and contributors.
Demand expanded on industrial activity and electrification.
Output broadly balanced as OPEC+ holds quotas.
LNG capacity expansions lift global flows.
Cooling load and data centers drive growth.
Solar and wind dominate new capacity additions.
New reactors and improved fleet availability.
Spot gas and crude eased from Q1 levels.
Route and supplier concentration remain key risks.
Global Energy Map
Mock interactive-style view. Select a layer to read country tooltips below.
Country Directory
Search, filter and sort the 30 monitored economies.
| Country | Region | Prod (Mtoe) | Cons (Mtoe) | Net | Oil (Mb/d) | Gas (bcm) | Coal % | Renew % | Nuclear % | Elec $/MWh | Import dep % | Security | CO₂ (g/kWh) | Coverage | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | Asia-Pacific | 2850 | 3700 | Net Importer | 4.2 | 230 | 56 | 28 | 5 | 88 | 24 | Moderate | 610 | Partial | 2025-06-28 |
| United States | North America | 2310 | 2240 | Net Exporter | 13.1 | 1030 | 11 | 23 | 18 | 86 | 12 | Low | 320 | Full | 2025-06-28 |
| Russia | Europe | 1450 | 760 | Net Exporter | 10.5 | 660 | 14 | 6 | 20 | 55 | 0 | Moderate | 410 | Partial | 2025-06-28 |
| Saudi Arabia | Middle East | 730 | 230 | Net Exporter | 10.1 | 120 | 0 | 1 | 0 | 40 | 0 | Moderate | 480 | Partial | 2025-06-28 |
| India | Asia-Pacific | 620 | 990 | Net Importer | 0.7 | 35 | 54 | 19 | 2 | 78 | 47 | Elevated | 540 | Full | 2025-06-28 |
| Canada | North America | 520 | 330 | Net Exporter | 5.6 | 195 | 5 | 36 | 15 | 68 | 0 | Very Low | 220 | Partial | 2025-06-28 |
| Indonesia | Asia-Pacific | 460 | 230 | Net Exporter | 0.6 | 60 | 60 | 14 | 0 | 80 | 0 | Moderate | 560 | Partial | 2025-06-28 |
| Australia | Asia-Pacific | 410 | 130 | Net Exporter | 0.4 | 150 | 45 | 36 | 0 | 95 | 0 | Low | 480 | Partial | 2025-06-28 |
| Iran | Middle East | 380 | 270 | Net Exporter | 3.2 | 260 | 1 | 6 | 1 | 35 | 0 | High | 480 | Partial | 2025-06-28 |
| Brazil | Latin America | 320 | 305 | Net Exporter | 3.4 | 27 | 4 | 48 | 2 | 95 | 8 | Low | 175 | Full | 2025-06-28 |
| United Arab Emirates | Middle East | 280 | 95 | Net Exporter | 3.4 | 55 | 0 | 7 | 12 | 55 | 0 | Moderate | 410 | Partial | 2025-06-28 |
| Qatar | Middle East | 230 | 50 | Net Exporter | 1.6 | 175 | 0 | 1 | 0 | 50 | 0 | Low | 430 | Partial | 2025-06-28 |
| Norway | Europe | 220 | 50 | Net Exporter | 1.8 | 115 | 0 | 71 | 0 | 70 | 0 | Very Low | 90 | Partial | 2025-06-28 |
| Nigeria | Africa | 220 | 130 | Net Exporter | 1.5 | 45 | 1 | 18 | 0 | 60 | 0 | High | 380 | Partial | 2025-06-28 |
| Mexico | Latin America | 180 | 210 | Net Importer | 1.9 | 30 | 8 | 18 | 4 | 92 | 18 | Elevated | 420 | Partial | 2025-06-28 |
| South Africa | Africa | 155 | 140 | Net Exporter | 0.0 | 1 | 72 | 10 | 4 | 110 | 18 | High | 690 | Partial | 2025-06-28 |
| France | Europe | 130 | 230 | Net Importer | 0.0 | 0 | 1 | 28 | 64 | 110 | 44 | Low | 110 | Partial | 2025-06-28 |
| United Kingdom | Europe | 110 | 180 | Net Importer | 0.7 | 36 | 2 | 43 | 15 | 145 | 38 | Elevated | 230 | Partial | 2025-06-28 |
| Egypt | Africa | 95 | 100 | Net Importer | 0.6 | 60 | 0 | 12 | 0 | 50 | 10 | Elevated | 360 | Partial | 2025-06-28 |
| Germany | Europe | 90 | 290 | Net Importer | 0.0 | 5 | 18 | 52 | 0 | 165 | 65 | Elevated | 350 | Partial | 2025-06-28 |
| Argentina | Latin America | 85 | 95 | Net Importer | 0.7 | 47 | 1 | 30 | 6 | 70 | 12 | Moderate | 320 | Partial | 2025-06-28 |
| Vietnam | Asia-Pacific | 75 | 95 | Net Importer | 0.2 | 9 | 47 | 25 | 0 | 80 | 35 | Elevated | 500 | Partial | 2025-06-28 |
| Poland | Europe | 70 | 110 | Net Importer | 0.0 | 5 | 60 | 22 | 0 | 140 | 45 | Elevated | 620 | Partial | 2025-06-28 |
| Japan | Asia-Pacific | 65 | 410 | Net Importer | 0.0 | 2 | 30 | 24 | 7 | 175 | 88 | High | 430 | Partial | 2025-06-28 |
| Spain | Europe | 55 | 140 | Net Importer | 0.0 | 0 | 3 | 50 | 20 | 130 | 70 | Moderate | 200 | Partial | 2025-06-28 |
| South Korea | Asia-Pacific | 50 | 290 | Net Importer | 0.0 | 0 | 36 | 10 | 28 | 105 | 92 | High | 460 | Partial | 2025-06-28 |
| Turkey | Europe | 50 | 165 | Net Importer | 0.1 | 4 | 28 | 30 | 0 | 95 | 70 | Elevated | 430 | Partial | 2025-06-28 |
| Italy | Europe | 40 | 150 | Net Importer | 0.1 | 4 | 5 | 41 | 0 | 175 | 73 | Elevated | 280 | Partial | 2025-06-28 |
| Netherlands | Europe | 35 | 90 | Net Importer | 0.0 | 15 | 8 | 34 | 3 | 150 | 60 | Moderate | 310 | Partial | 2025-06-28 |
| Chile | Latin America | 30 | 45 | Net Importer | 0.0 | 1 | 18 | 38 | 0 | 90 | 55 | Moderate | 350 | Partial | 2025-06-28 |
Featured Profiles
United States
India
Brazil
Energy Movers
Notable shifts across producers, consumers and prices.
- India · Demand990 Mtoe (+5.8%)Driver: Industrial output and cooling loadSectors: Power, Industry
- Vietnam · Demand95 Mtoe (+5.1%)Driver: Manufacturing expansionSectors: Industry
- United States · Oil & Gas13.1 Mb/d (+0.4 Mb/d)Driver: Permian basin growthSectors: Upstream, Refining
- Brazil · Oil3.4 Mb/d (+0.3 Mb/d)Driver: Pre-salt projectsSectors: Upstream
- Mexico · Oil1.9 Mb/d (−0.1 Mb/d)Driver: Mature field declineSectors: Upstream
- United Kingdom · Gas36 bcm (−5%)Driver: North Sea maturationSectors: Upstream
- China · Solar+Wind capacity+150 GW (+18%)Driver: Policy-led build-outSectors: Power, Equipment
- Brazil · Wind+Solar+8 GW (+15%)Driver: Auctions and PPAsSectors: Power
- Japan · Electricity$175/MWh (+8%)Driver: LNG import costsSectors: Manufacturing
- Germany · Industrial gas$45/MWh (+6%)Driver: Regional gas premiumSectors: Chemicals, Steel
- South Korea · Import dep.92% (flat)Driver: Limited domestic resourcesSectors: All
- Japan · Import dep.88% (flat)Driver: LNG and crude relianceSectors: All
- Japan · Security riskHigh (stable)Driver: Route concentrationSectors: All
- South Africa · Security riskHigh (rising)Driver: Grid reliabilitySectors: Industry
- United States · Capex$95B (+12%)Driver: LNG, grid, renewablesSectors: Energy
- India · Capex$60B (+18%)Driver: Renewables and transmissionSectors: Power
Global Energy Mix
Share of global energy by source — mock data.
| Source | Share % | Annual change | Producers | Consumers | Price sensitivity | Importance | Risk | Opportunity |
|---|---|---|---|---|---|---|---|---|
| Oil | 31% | -0.4pp | United States, Saudi Arabia, Russia | United States, China, India | High | Transport and petrochemicals | OPEC+ decisions, sanctions | Efficiency, EV substitution |
| Natural Gas | 24% | +0.6pp | United States, Russia, Qatar | United States, China, Europe | High | Power, heating, industry | Pipeline and LNG disruptions | Coal-to-gas switching |
| Coal | 26% | -1.1pp | China, India, Indonesia | China, India | Moderate | Power and steel | Carbon policy pressure | Phase-out programs |
| Nuclear | 4% | +0.3pp | United States, France, China | Same | Low | Baseload low-carbon power | Cost overruns, public acceptance | SMR deployment |
| Hydroelectric | 7% | +0.2pp | China, Brazil, Canada | Same | Low | Flexible renewable baseload | Drought and climate variability | Pumped storage |
| Solar | 3% | +1.4pp | China, United States, India | Same | Low | Fastest-growing electricity source | Grid integration | Battery pairing |
| Wind | 3% | +0.9pp | China, United States, Germany | Same | Low | Onshore and offshore power | Permitting and grid | Offshore expansion |
| Biomass | 1.4% | 0pp | Brazil, United States, EU | Same | Moderate | Industrial heat, biofuels | Land use | Sustainable aviation fuel |
| Geothermal | 0.3% | 0pp | United States, Indonesia, Philippines | Same | Low | Stable regional power | Resource availability | Enhanced geothermal systems |
| Other Renewables | 0.3% | +0.1pp | Global | Global | Low | Marine, hydrogen blending | Early-stage technology | Long-duration storage |
Electricity Markets
Aggregate electricity indicators across monitored economies.
Energy Security
Risk dimensions with mock scores 0–100.
Energy Transition
Platform Energy Transition Score — not an official climate rating.