Trade & Global Position Brief
AI-Assisted Trade Assessment · separated from verified data
India runs a wide goods deficit driven by crude oil and electronics imports, partially offset by a strong services surplus led by IT exports. The United States is the largest export market, while the UAE and Russia anchor the energy supply. Production-linked incentives are accelerating electronics and pharma exports.
Trade balance
Verified mock data · monthly and annual
Main exports
| Product / service | Value | Share | Main destination | Trend | Main companies | Exposure | Risk |
|---|---|---|---|---|---|---|---|
| IT & business services | $205B | 42.7% | United States | up | TCS, Infosys, Wipro | Services | Low |
| Refined petroleum | $75B | 15.6% | Singapore | up | Reliance Industries, Nayara | Energy | Moderate |
| Gems & jewellery | $38B | 7.9% | UAE | flat | Titan | Consumer | Moderate |
| Pharmaceuticals | $27B | 5.6% | United States | up | Sun Pharma, Dr. Reddy's | Healthcare | Low |
| Electronics (assembled) | $32B | 6.7% | United States | up | Foxconn India, Tata Electronics | Manufacturing | Moderate |
| Engineering goods | $110B | 22.9% | United States | up | L&T, Bharat Forge | Industrials | Moderate |
Main imports
| Product / service | Value | Share | Main origin | Dependency | Domestic alternatives | Affected sectors | Risk |
|---|---|---|---|---|---|---|---|
| Crude oil | $165B | 22.3% | Russia | Critical | Very limited | Energy, Transport | High |
| Electronics & components | $95B | 12.8% | China | High | Growing via PLI | Technology | Elevated |
| Gold | $45B | 6.1% | Switzerland | High | Limited | Consumer, Reserves | Moderate |
| Coal | $38B | 5.1% | Indonesia | High | Domestic coal | Power | Moderate |
| Machinery | $55B | 7.4% | China | Moderate | Emerging | Industrials | Moderate |
| Fertilizers | $12B | 1.6% | Russia | High | Limited | Agriculture | Elevated |
Trade partners
Ranked bilateral relationships · mock prototype
| Partner | Annual | Main goods / services | Balance | Trend | Importance | Dependency | Risk |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | $130B | IT services, pharma, gems | $48B | up | Strategic | Moderate | Low |
| 🇮🇳 🇨🇳 China | $118B | Electronics, chemicals | −$85B | up | Strategic | High | Elevated |
| 🇮🇳 🇦🇪 United Arab Emirates | $85B | Crude oil, gold | −$22B | flat | Strategic | High | Moderate |
| 🇮🇳 🇷🇺 Russia | $65B | Crude oil, fertilizers, defense | −$55B | up | High | High | Elevated |
| 🇪🇺 European Union | $110B | Engineering, pharma, textiles | $12B | up | Strategic | Moderate | Low |
| 🇮🇳 🇸🇦 Saudi Arabia | $48B | Crude oil | −$32B | flat | Strategic | High | Moderate |
Trade network map
Country-centered schematic of major export destinations and import origins
Trade agreements
India–UAE CEPA
ASEAN–India FTA
India–UK FTA
India–EU FTA
Supply-chain position
Higher score = higher risk · mock prototype
Shipping Route Dependence
HighPort Congestion
ElevatedImport Concentration
ElevatedSupplier Concentration
ElevatedEnergy Dependence
HighSemiconductor Dependence
CriticalFood Import Dependence
ElevatedCritical Mineral Dependence
HighGeopolitical Exposure
HighCurrency Exposure
ModerateTrade Restriction Risk
ElevatedLogistics Infrastructure
ModerateCommodity exposure
| Commodity | Export exp. | Import exp. | Fiscal dep. | FX sensitivity | Affected sectors | Risk |
|---|---|---|---|---|---|---|
| Oil | High | High | High | High | Energy, Transport | Elevated |
| Natural Gas | Moderate | High | Moderate | Moderate | Utilities, Industry | Elevated |
| Coal | Moderate | Moderate | Moderate | Low | Power, Steel | Moderate |
| Gold | Moderate | Moderate | Low | Moderate | Jewelry, Reserves | Low |
| Copper | High | Moderate | Moderate | Moderate | Construction, EVs | Elevated |
| Iron Ore | High | Moderate | Moderate | Moderate | Steel | Moderate |
| Lithium | High | High | Low | Low | Batteries, EVs | High |
| Agricultural Commodities | High | High | Moderate | Moderate | Food, Agribusiness | Moderate |
| Food Imports | Low | High | Moderate | High | Retail, Households | Elevated |
| Fertilizers | Moderate | High | Low | Moderate | Agriculture | Elevated |
Foreign investment
Inward, outward and net FDI · mock prototype
Main investor countries
- 🇺🇸 United States24%
- 🇸🇬 Singapore20%
- 🇲🇺 Mauritius12%
- 🇯🇵 Japan9%
Main destination sectors
- Services28%
- Computer Software18%
- Manufacturing17%
- Telecom8%
Trade-related companies
Connected via the Companies & Sectors system
| Company | Ticker | Sector | Trade role | Export exp. | Import exp. | Importance | Risk | |
|---|---|---|---|---|---|---|---|---|
| Reliance Industries | RELIANCE | Energy | Refined fuels exporter / crude importer | High | Critical | 92 | Moderate | Open → |
| TCS | TCS | Technology | Services exporter | Critical | Low | 88 | Low | |
| Infosys | INFY | Technology | Services exporter | Critical | Low | 82 | Low | |
| Tata Steel | TATASTEEL | Materials | Steel exporter / coking-coal importer | High | High | 70 | Moderate |
Trade-related sectors
| Sector | Export share | Import dep. | Balance | Employment | FX sens. | Comm. sens. | Main partner | Risk / opportunity |
|---|---|---|---|---|---|---|---|---|
| Technology | 43% | Low | $180B | High | Moderate | Low | United States | US visa policy and AI substitution / Generative AI services |
| Energy | 16% | High | −$90B | High | High | High | Russia | Crude-price spikes / Refined-product exports |
| Pharma | 6% | Moderate | $18B | High | Moderate | Low | United States | FDA compliance / Biosimilars and CDMO |
Trade intelligence events
Verified facts, observed market reaction and AI-assisted assessment kept separate
India expands electronics PLI to cover laptops and tablets
India–UAE CEPA: bilateral trade up 25% since signing
Trade risk profile
Internal platform view · mock prototype
Export concentration risk
ModerateImport dependency risk
HighPartner concentration risk
ModerateCommodity exposure risk
HighShipping-route risk
ElevatedSanctions risk
ModerateCurrency risk
ElevatedGeopolitical risk
ElevatedLogistics risk
ElevatedTrade-policy risk
ModerateTrade opportunities
Forward-looking opportunities · not guarantees
Electronics manufacturing
2–5 yearsPLI-driven build-out of assembly and component ecosystems.
IT services AI cycle
OngoingGenerative-AI implementation services and platform engineering.
Energy refining hub
OngoingRefined-product exports leveraging crude flexibility.
EU and UK FTAs
12–24 monthsConclusion would unlock major market access for services and pharma.
Twelve-month trade timeline
- 2026-06-10Trade dataMay goods trade release: deficit −$22B
- 2026-05-30PolicyElectronics PLI expansion
- 2026-05-01AgreementsIndia–UAE CEPA anniversary update
- 2026-03-15CommoditiesRussia crude imports record high
- 2026-02-08ShippingIndian ports clear backlog post Red Sea reroutes
- 2026-01-22InvestmentTata–Apple iPhone export milestone
What to watch
- Monthly merchandise trade release
- FTA negotiations with EU and UK
- INR vs USD trajectory
- Crude oil price moves
- PLI scheme expansions
- RBI FX reserves stance
Trade scenarios
Scenario Analysis — Not a Forecast
Base Case
12 monthsTrigger: Stable crude, services momentum, FTA progress
Positive Scenario
12–24 monthsTrigger: Crude softens, EU FTA signed, PLI accelerates
Negative Scenario
6–12 monthsTrigger: Crude spike, sanctions tightening, INR pressure
All values are illustrative Mock Data. Not customs, government or real-time data. Not investment, legal or trade-policy advice.