Data Sources
Data Coverage
Which countries, sections and indicators have full, partial, basic or planned coverage.
Prototype Notice:This prototype currently uses mock and illustrative data. Source records, update schedules, confidence scores and methodology examples are placeholders for the future production system.
Country Coverage
| Country | Coverage | Sections | Indicators | Historical | Frequency | Primary | Licensed | Confidence | Status | Reviewed |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | 92% | 22 | 360 | 1970–present | Monthly | 12 | 4 | High | Full Coverage | 2026-06-20 |
| 🇮🇳 India | 78% | 19 | 280 | 1995–present | Monthly | 9 | 3 | Moderate | Partial Coverage | 2026-06-19 |
| 🇧🇷 Brazil | 74% | 18 | 260 | 1995–present | Monthly | 8 | 3 | Moderate | Partial Coverage | 2026-06-19 |
| 🇩🇪 Germany | 60% | 14 | 180 | 1990–present | Monthly | 6 | 2 | Moderate | Basic Coverage | 2026-06-12 |
| 🇯🇵 Japan | 58% | 14 | 170 | 1990–present | Monthly | 6 | 2 | Moderate | Basic Coverage | 2026-06-10 |
| 🇨🇳 China | 50% | 12 | 150 | 2000–present | Monthly | 5 | 1 | Low | Basic Coverage | 2026-06-08 |
| 🇬🇧 United Kingdom | 55% | 13 | 165 | 1990–present | Monthly | 5 | 2 | Moderate | Basic Coverage | 2026-06-12 |
| 🇲🇽 Mexico | 30% | 8 | 80 | 2000–present | Quarterly | 3 | 0 | Low | Planned | 2026-05-30 |
| 🇿🇦 South Africa | 28% | 7 | 70 | 2005–present | Quarterly | 3 | 0 | Low | Planned | 2026-05-28 |
| 🇹🇷 Turkey | 25% | 7 | 65 | 2005–present | Quarterly | 2 | 0 | Low | Planned | 2026-05-25 |
Section Coverage Matrix (US / IN / BR)
| Section | 🇺🇸 US | 🇮🇳 IN | 🇧🇷 BR |
|---|---|---|---|
| Markets | Full | Partial | Partial |
| Currencies | Full | Partial | Partial |
| Central Banks | Full | Partial | Partial |
| Country Risk | Full | Full | Full |
| Public Finance | Full | Partial | Partial |
| Trade | Full | Partial | Partial |
| Companies | Partial | Basic | Basic |
| Sectors | Partial | Basic | Basic |
| Demographics | Full | Partial | Partial |
| Labor | Full | Partial | Partial |
| Energy | Partial | Basic | Basic |
| Commodities | Partial | Basic | Basic |
| Infrastructure | Basic | Basic | Basic |
| Technology | Basic | Basic | Basic |
| Innovation | Basic | Basic | Basic |
| Business Environment | Partial | Partial | Partial |
| Regulation | Partial | Partial | Partial |
| Real Estate | Partial | Basic | Basic |
| Housing | Partial | Basic | Basic |
| Rankings | Full | Full | Full |
Status labels: Full · Partial · Basic · Planned · Source Missing · License Required · Under Review · Temporarily Delayed.
Related: Data Status · Field Lineage