🇮🇳 India — Energy
Main source: Coal · Net position: Net Importer · Renewable: 19% · Security: Elevated · Transition: Improving
Energy Brief
AI-Assisted Energy Assessment — separated from verified data.
India is the fastest-growing major energy market with heavy reliance on imported crude and coal-fired power. Renewable additions are rapid but coal remains structural. Main risks are import dependence, currency exposure to oil prices and grid reliability. Transition opportunity is large in solar and grid storage.
Energy Balance
Energy Mix
| Source | Current | Previous | Δ (pp) | Companies | Regions | Risk |
|---|---|---|---|---|---|---|
| Coal | 54% | 56% | -2 | Coal India | Jharkhand, Odisha | Air quality, climate |
| Oil | 26% | 26% | 0 | IOC, Reliance | Imports | Currency exposure |
| Natural Gas | 6% | 6% | 0 | GAIL, ONGC | KG basin | LNG price |
| Nuclear | 2% | 2% | 0 | NPCIL | TN, KA | Build pace |
| Hydroelectric | 4% | 4% | 0 | NHPC | Himachal | Monsoon |
| Solar | 5% | 4% | +1 | Adani Green, Tata Power | Rajasthan | Land, grid |
| Wind | 2% | 2% | 0 | Suzlon | Tamil Nadu | PPAs |
| Biomass | 1% | 1% | 0 | Various | UP, Punjab | Feedstock |
| Other Renewables | 0% | 0% | 0 | — | — | Early stage |
Energy Infrastructure
Energy Companies
Leading firms across the energy value chain. Mock data — links use existing Companies system.
| Company | Ticker | Role | Output | Importance | Government | Risk | |
|---|---|---|---|---|---|---|---|
| Reliance Industries | RELIANCE | Refining, petrochemicals | 1.4 Mb/d | Strategic | — | Moderate | Open company |
| Indian Oil | IOC | Refining & marketing | 1.6 Mb/d | Strategic | 51% | Moderate | Companies |
| ONGC | ONGC | Upstream | 0.5 Mb/d | Strategic | 59% | Moderate | Companies |
| Coal India | COALINDIA | Coal mining | 780 Mt | Strategic | 63% | Elevated | Companies |
| Adani Green | ADANIGREEN | Renewables | 11 GW | Strategic | — | Moderate | Companies |
| NTPC | NTPC | Power generation | 75 GW | Strategic | 51% | Moderate | Companies |
Energy and the Economy
Observed Data and AI-Assisted Assessment shown side-by-side.
| Area | Observed Data | AI-Assisted Assessment |
|---|---|---|
| Inflation | Fuel CPI ~10% of basket | Crude spikes feed through quickly |
| Currency | INR sensitive to oil | Each $10 oil ≈ $15B import bill |
| Trade Balance | Large energy deficit | Energy ~28% of imports |
| Government Revenue | Fuel excise material | Subsidy/excise balance key |
| Public Spending | LPG and farm subsidies | Subsidy bill sensitive to crude |
| Industrial Competitiveness | Higher electricity costs | Power tariffs a constraint |
| Household Spending | Diesel and LPG exposure | Subsidy buffers households |
| Transportation Costs | Diesel-led logistics | Margins squeeze on freight |
| Company Margins | OMCs squeezed at high crude | Marketing margins compress |
| Country Risk | Energy import vulnerability | Diversification underway |
Energy Risk Profile
Energy Opportunities
Not guaranteed outcomes — directional, mock data.
Energy Intelligence Events
- Mock 450 kt/yr allocation
Anchors offtake for early electrolyzer projects.
- Mock 1.1 Bt FY26 target
Reduces imported coal need; air quality concerns persist.
Energy Timeline (12 months)
- 2024-07RenewablesSolar capacity passes 80 GW.
- 2024-09PolicyBattery storage VGF scheme launched.
- 2024-11GasCity gas roll-out 11th round bids.
- 2025-01OilReliance refinery upgrade complete.
- 2025-02PowerHeatwave peak demand 245 GW.
- 2025-03TransmissionInter-regional corridor commissioned.
- 2025-04CoalCaptive coal block auctions.
- 2025-05ProductionCoal India target raised.
- 2025-06HydrogenGreen H2 tender allocations.
What to Watch
Energy Scenarios
Scenario Analysis — Not an Official Forecast.