Methodology
Data Revisions
Preliminary, revised and final values; benchmark revisions; methodology changes; source replacements.
Prototype Notice:This prototype currently uses mock and illustrative data. Source records, update schedules, confidence scores and methodology examples are placeholders for the future production system.
Preliminary Data
First publication, may revise.
Revised Data
Updated after additional inputs.
Final Data
Closed for the observation period.
Benchmark Revisions
Periodic re-anchoring of series.
Seasonal Adjustments
Smoothing of seasonal patterns.
Historical Restatements
Past values updated.
Company Corrections
Restated filings.
Source Replacements
Switch of upstream source.
Revision History Mock
| Indicator | Country | Period | Original | Revised | Size | Date | Reason | Source | Status |
|---|---|---|---|---|---|---|---|---|---|
| GDP (real, QoQ) | United States | 2026 Q1 | +0.8% | +0.6% | -0.2pp | 2026-05-30 | Second estimate incorporates trade data. | src-bea-mock-001 | Revised |
| CPI YoY | India | May 2026 | 4.9% | 4.7% | -0.2pp | 2026-06-12 | Weights update. | src-mospi-mock-001 | Revised |
| Unemployment Rate | Brazil | Apr 2026 | 7.6% | 7.8% | +0.2pp | 2026-06-04 | Benchmark revision. | src-ibge-mock-001 | Final |
| Industrial Production | United States | Mar 2026 | +0.3% | +0.1% | -0.2pp | 2026-05-17 | Source replacement. | src-frb-mock-001 | Final |
| Current Account % GDP | Brazil | 2025 | -2.1% | -2.4% | -0.3pp | 2026-04-22 | Methodology change. | src-bcb-mock-001 | Final |
Version Control
Methodology
0.4.0-prototype
Data Model
0.3.1
Score
0.2.0
Ranking
0.2.0
Last Change
Added Real Estate, Rankings and Benchmarking dimensions
Previous
0.3.0-prototype
Effective Date
2026-06-15