Global Rankings
Thematic Ranking
Economic Strength Ranking
Composite of growth, GDP scale, productivity and macro stability. Score direction: Higher is better. Weight in composite: 18%.
Confidence High · Coverage Full
Methodology summary
Mock Methodology
Weighted composite across GDP size, growth, per capita, productivity, inflation stability, employment, consumption, investment, fiscal capacity and external balance.
Components: GDP Size · GDP Growth · GDP per Capita · Productivity · Inflation Stability · Employment Strength · Household Consumption · Investment · Fiscal Capacity · External Balance
Related Live Ranking — GDP Growth (% YoY)
194 economies · latest value per economy| Rank | Economy | GDP Growth (% YoY) | Year | Source |
|---|---|---|---|---|
| #1 | South Sudan | +46.1% | 2025 | imf |
| #2 | Guyana | +19.3% | 2025 | world_bank |
| #3 | Libya | +13.4% | 2025 | world_bank |
| #4 | Kyrgyzstan | +11.1% | 2025 | world_bank |
| #5 | Ethiopia | +9.2% | 2025 | imf |
| #6 | Taiwan | +8.7% | 2025 | imf |
| #7 | Monaco | +8.5% | 2024 | world_bank |
| #8 | Tajikistan | +8.4% | 2025 | world_bank |
| #9 | Bhutan | +8.0% | 2025 | world_bank |
| #10 | Vietnam | +8.0% | 2025 | imf |
| #11 | India | +8.0% | 2026 | oecd |
| #12 | Uzbekistan | +7.7% | 2025 | world_bank |
| #13 | Benin | +7.5% | 2025 | imf |
| #14 | Zimbabwe | +7.5% | 2025 | imf |
| #15 | Georgia | +7.5% | 2025 | imf |
Single-indicator ranking from the live database — related to, but not the same as, the composite score below.
Global Ranking — Economic Strength
30 economies · Higher is better · Mock Data
| Rank | Country | Region | Class | Score | Band | Δ | Conf | Cov | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 🇺🇸 United States | North America | Developed | 92 | Very Strong | → 0 | High | Full | 2026-06-28 | Benchmark |
| #2 | 🇨🇳 China | Asia-Pacific | Emerging | 86 | Very Strong | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #3 | 🇨🇭 Switzerland | Europe | Developed | 80 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #4 | 🇸🇬 Singapore | Asia-Pacific | Developed | 80 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #5 | 🇮🇳 India | Asia-Pacific | Emerging | 78 | Strong | ▲ 3 | Medium | Partial | 2026-06-28 | Benchmark |
| #6 | 🇳🇴 Norway | Europe | Developed | 76 | Strong | → 0 | High | Full | 2026-06-28 | — |
| #7 | 🇯🇵 Japan | Asia-Pacific | Developed | 74 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #8 | 🇩🇪 Germany | Europe | Developed | 74 | Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #9 | 🇰🇷 South Korea | Asia-Pacific | Developed | 74 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #10 | 🇸🇪 Sweden | Europe | Developed | 74 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #11 | 🇨🇦 Canada | North America | Developed | 72 | Strong | ▼ 3 | High | Full | 2026-06-28 | — |
| #12 | 🇦🇺 Australia | Asia-Pacific | Developed | 72 | Strong | → 0 | High | Full | 2026-06-28 | — |
| #13 | 🇳🇱 Netherlands | Europe | Developed | 72 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #14 | 🇬🇧 United Kingdom | Europe | Developed | 70 | Strong | ▲ 2 | High | Full | 2026-06-28 | — |
| #15 | 🇫🇷 France | Europe | Developed | 70 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #16 | 🇦🇹 Austria | Europe | Developed | 70 | Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #17 | 🇦🇪 United Arab Emirates | Middle East | Emerging | 70 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #18 | 🇧🇪 Belgium | Europe | Developed | 68 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #19 | 🇮🇩 Indonesia | Asia-Pacific | Emerging | 66 | Strong | ▲ 1 | Medium | Partial | 2026-06-28 | — |
| #20 | 🇵🇱 Poland | Europe | Emerging | 66 | Strong | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #21 | 🇻🇳 Vietnam | Asia-Pacific | Emerging | 66 | Strong | ▲ 2 | Medium | Partial | 2026-06-28 | — |
| #22 | 🇪🇸 Spain | Europe | Developed | 64 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #23 | 🇸🇦 Saudi Arabia | Middle East | Emerging | 64 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #24 | 🇮🇹 Italy | Europe | Developed | 62 | Moderate | → 0 | Medium | Partial | 2026-06-28 | — |
| #25 | 🇲🇽 Mexico | Latin America | Emerging | 62 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #26 | 🇹🇭 Thailand | Asia-Pacific | Emerging | 62 | Moderate | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #27 | 🇧🇷 Brazil | Latin America | Emerging | 62 | Moderate | → 0 | Medium | Partial | 2026-06-28 | Benchmark |
| #28 | 🇹🇷 Turkey | Europe | Emerging | 56 | Moderate | ▼ 1 | Low | Partial | 2026-06-28 | — |
| #29 | 🇿🇦 South Africa | Africa | Emerging | 52 | Moderate | ▲ 1 | Low | Partial | 2026-06-28 | — |
| #30 | 🇦🇷 Argentina | Latin America | Emerging | 42 | Weak | → 0 | Low | Light | 2026-06-28 | — |
Regional Leaders
🇺🇸 United States
Score 92
92
🇲🇽 Mexico
Score 62
62
🇨🇭 Switzerland
Score 80
80
🇨🇳 China
Score 86
86
🇦🇪 United Arab Emirates
Score 70
70
🇿🇦 South Africa
Score 52
52
Developed-Market Leaders
🇺🇸 United States
Score 92
92
🇨🇭 Switzerland
Score 80
80
🇸🇬 Singapore
Score 80
80
🇳🇴 Norway
Score 76
76
🇯🇵 Japan
Score 74
74
Emerging-Market Leaders
🇨🇳 China
Score 86
86
🇮🇳 India
Score 78
78
🇦🇪 United Arab Emirates
Score 70
70
🇮🇩 Indonesia
Score 66
66
🇵🇱 Poland
Score 66
66
Largest Rank Improvements
🇮🇳 India
Score 78
3
🇬🇧 United Kingdom
Score 70
2
🇻🇳 Vietnam
Score 66
2
🇯🇵 Japan
Score 74
1
🇰🇷 South Korea
Score 74
1
Largest Rank Deteriorations
🇨🇦 Canada
Score 72
-3
🇨🇳 China
Score 86
-2
🇹🇭 Thailand
Score 62
-2
🇩🇪 Germany
Score 74
-1
🇦🇹 Austria
Score 70
-1
Main indicators
GDP Size
GDP Growth
GDP per Capita
Productivity
Inflation Stability
Employment Strength
Household Consumption
Investment
Fiscal Capacity
External Balance
Confidence High · Coverage Full · Mock Data · Methodology