Global Rankings
Thematic Ranking
Human Capital Ranking
Education, skills, productivity, health and workforce. Score direction: Higher is better. Weight in composite: 10%.
Confidence Medium · Coverage Partial
Methodology summary
Mock Methodology
Education attainment, participation, skills, productivity, health, digital skills, STEM, youth/female participation, retention.
Components: Education Attainment · Workforce Participation · Skills Availability · Productivity · Health and Life Expectancy · Digital Skills · STEM Workforce · Youth Employment · Female Workforce Participation · Talent Retention
Related Live Ranking — Life Expectancy (years)
194 economies · latest value per economy| Rank | Economy | Life Expectancy (years) | Year | Source |
|---|---|---|---|---|
| #1 | Monaco | 86.5 | 2024 | world_bank |
| #2 | San Marino | 85.82 | 2024 | world_bank |
| #3 | Kuwait | 84.58 | 2024 | world_bank |
| #4 | Switzerland | 84.41 | 2024 | world_bank |
| #5 | Liechtenstein | 84.2 | 2024 | world_bank |
| #6 | Andorra | 84.19 | 2024 | world_bank |
| #7 | Sweden | 84.06 | 2024 | world_bank |
| #8 | Japan | 84.04 | 2024 | world_bank |
| #9 | Italy | 83.95 | 2024 | world_bank |
| #10 | Spain | 83.89 | 2024 | world_bank |
| #11 | South Korea | 83.63 | 2024 | world_bank |
| #12 | Singapore | 83.35 | 2024 | world_bank |
| #13 | Israel | 83.2 | 2024 | world_bank |
| #14 | Luxembourg | 83.2 | 2024 | world_bank |
| #15 | Norway | 83.16 | 2024 | world_bank |
Single-indicator ranking from the live database — related to, but not the same as, the composite score below.
Global Ranking — Human Capital
30 economies · Higher is better · Mock Data
| Rank | Country | Region | Class | Score | Band | Δ | Conf | Cov | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 🇨🇭 Switzerland | Europe | Developed | 90 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #2 | 🇸🇬 Singapore | Asia-Pacific | Developed | 88 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #3 | 🇳🇴 Norway | Europe | Developed | 86 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #4 | 🇸🇪 Sweden | Europe | Developed | 84 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #5 | 🇺🇸 United States | North America | Developed | 82 | Very Strong | → 0 | High | Full | 2026-06-28 | Benchmark |
| #6 | 🇨🇦 Canada | North America | Developed | 82 | Very Strong | ▼ 3 | High | Full | 2026-06-28 | — |
| #7 | 🇳🇱 Netherlands | Europe | Developed | 82 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #8 | 🇰🇷 South Korea | Asia-Pacific | Developed | 82 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #9 | 🇯🇵 Japan | Asia-Pacific | Developed | 80 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #10 | 🇩🇪 Germany | Europe | Developed | 80 | Very Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #11 | 🇦🇺 Australia | Asia-Pacific | Developed | 80 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #12 | 🇦🇹 Austria | Europe | Developed | 80 | Very Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #13 | 🇬🇧 United Kingdom | Europe | Developed | 78 | Strong | ▲ 2 | High | Full | 2026-06-28 | — |
| #14 | 🇫🇷 France | Europe | Developed | 78 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #15 | 🇧🇪 Belgium | Europe | Developed | 76 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #16 | 🇵🇱 Poland | Europe | Emerging | 72 | Strong | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #17 | 🇨🇳 China | Asia-Pacific | Emerging | 70 | Strong | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #18 | 🇮🇹 Italy | Europe | Developed | 70 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #19 | 🇪🇸 Spain | Europe | Developed | 70 | Strong | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #20 | 🇦🇪 United Arab Emirates | Middle East | Emerging | 64 | Moderate | → 0 | Medium | Partial | 2026-06-28 | — |
| #21 | 🇻🇳 Vietnam | Asia-Pacific | Emerging | 60 | Moderate | ▲ 2 | Medium | Partial | 2026-06-28 | — |
| #22 | 🇹🇭 Thailand | Asia-Pacific | Emerging | 60 | Moderate | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #23 | 🇸🇦 Saudi Arabia | Middle East | Emerging | 58 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #24 | 🇹🇷 Turkey | Europe | Emerging | 58 | Moderate | ▼ 1 | Low | Partial | 2026-06-28 | — |
| #25 | 🇧🇷 Brazil | Latin America | Emerging | 58 | Moderate | → 0 | Medium | Partial | 2026-06-28 | Benchmark |
| #26 | 🇲🇽 Mexico | Latin America | Emerging | 56 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #27 | 🇮🇩 Indonesia | Asia-Pacific | Emerging | 56 | Moderate | ▲ 1 | Medium | Partial | 2026-06-28 | — |
| #28 | 🇦🇷 Argentina | Latin America | Emerging | 56 | Moderate | → 0 | Low | Light | 2026-06-28 | — |
| #29 | 🇮🇳 India | Asia-Pacific | Emerging | 56 | Moderate | ▲ 3 | Medium | Partial | 2026-06-28 | Benchmark |
| #30 | 🇿🇦 South Africa | Africa | Emerging | 52 | Moderate | ▲ 1 | Low | Partial | 2026-06-28 | — |
Regional Leaders
🇺🇸 United States
Score 82
82
🇧🇷 Brazil
Score 58
58
🇨🇭 Switzerland
Score 90
90
🇸🇬 Singapore
Score 88
88
🇦🇪 United Arab Emirates
Score 64
64
🇿🇦 South Africa
Score 52
52
Developed-Market Leaders
🇨🇭 Switzerland
Score 90
90
🇸🇬 Singapore
Score 88
88
🇳🇴 Norway
Score 86
86
🇸🇪 Sweden
Score 84
84
🇺🇸 United States
Score 82
82
Emerging-Market Leaders
🇵🇱 Poland
Score 72
72
🇨🇳 China
Score 70
70
🇦🇪 United Arab Emirates
Score 64
64
🇻🇳 Vietnam
Score 60
60
🇹🇭 Thailand
Score 60
60
Largest Rank Improvements
🇮🇳 India
Score 56
3
🇬🇧 United Kingdom
Score 78
2
🇻🇳 Vietnam
Score 60
2
🇸🇪 Sweden
Score 84
1
🇳🇱 Netherlands
Score 82
1
Largest Rank Deteriorations
🇨🇦 Canada
Score 82
-3
🇨🇳 China
Score 70
-2
🇹🇭 Thailand
Score 60
-2
🇩🇪 Germany
Score 80
-1
🇦🇹 Austria
Score 80
-1
Main indicators
Education Attainment
Workforce Participation
Skills Availability
Productivity
Health and Life Expectancy
Digital Skills
STEM Workforce
Youth Employment
Female Workforce Participation
Talent Retention
Confidence Medium · Coverage Partial · Mock Data · Methodology